102741 SELF LOCKING NUT W/ NYLON BUSHING

102741 SELF LOCKING NUT W/ NYLON BUSHING

SELF LOCKING NUT W/ NYLON BUSHING
Part 102741

/ Each

This item is used in the following applications:

Car *Qty Tbl Loc Where Used
308GT4 4 38 16 ENGINE IGNITION (FROM N. 14070 GS - 14020 RHD)
308GT4 4 6 23 CYLINDER HEAD (LEFT)
308GTB/GTS 1 11 48 THROTTLE CONTROL
308GTB/GTS 6 15 4 LUBRICATION SYSTEM (308 GTB)
308GTB/GTS 1 20 27 CLUTCH OPERATING CONTROL
308GTB/GTS 1 30 69 PEDAL BOARD - BRAKE AND CLUTCH CONTROLS
308GTB/GTS 3 41 39 ENGINE IGNITION
308GTB/GTS 4 42 16 ENGINE IGNITION (FROM CAR NO. 23561 GTB AND 23265 GTS)
308GTB/GTS 4 5 19 CYLINDER HEAD (RIGHT)
308GTB/GTS 4 6 23 CYLINDER HEAD (LEFT)
308GTBi/GTSi 4 15 46 LUBRICATION SYSTEM
308GTBi/GTSi 2 5 48 CYLINDER HEAD (RIGHT)
308GTBi/GTSi 4 6 19 CYLINDER HEAD (LEFT)
308QV 3 15 46 LUBRICATION SYSTEM
348 2 106 - BODY - OUTER TRIMS
348 11 106 34 BODY - OUTER TRIMS
348 1 11 32 ANTIEVAPORATION DEVICE
348 2 11 3 ANTIEVAPORATION DEVICE
348 2 11 16 ANTIEVAPORATION DEVICE
348 2 11 14 ANTIEVAPORATION DEVICE
348 8 121 33 DOORS - GLASS LIFTING DEVICE
348 1 13 22 AIR INTAKE
348 4 131 4 PASSIVE SAFETY BELTS SYSTEM -VALID FOR USA
348 4 132 28 TUNNEL - FRAMEWORK AND TRIMS
348 2 143 27 ELECTRICAL SYSTEM -NOT FOR USA AND CDN
348 1 145 55 ELECTRICAL BOARDS
348 1 145 17 ELECTRICAL BOARDS
348 1 145 39 ELECTRICAL BOARDS
348 2 15 45 EXHAUST SYSTEM -NOT FOR USA, CDN, CH, AUS-
348 2 16 45 EXHAUST SYSTEM -VALID FOR USA AND CDN-
348 2 17 54 EXHAUST SYSTEM -VALID FOR CH AND AUS-
348 1 18 14 BLOW-BY SYSTEM
348 3 20 25 LUBRICATION SYSTEM
348 2 20 17 LUBRICATION SYSTEM
348 2 21 20 COOLING SYSTEM
348 2 21 33 COOLING SYSTEM
348 2 21 4 COOLING SYSTEM
348 2 22 55 COOLING SYSTEM RADIATORS
348 4 23 10 WATER PUMP
348 1 25 52 CLUTCH RELEASE CONTROL -NOT FOR RHD-
348 1 25 46 CLUTCH RELEASE CONTROL -NOT FOR RHD-
348 1 26 39 CLUTCH RELEASE CONTROL -VALID FOR RHD-
348 1 26 46 CLUTCH RELEASE CONTROL -VALID FOR RHD-
348 2 3 25 R.H. CYLINDER HEAD
348 1 34 26 BRAKE HIDRAULIC -NOT FOR RHD-
348 1 35 40 THROTTLE PEDAL AND BRAKE HYDRAULIC SYSTEM -VALID FOR RHD-
348 1 35 49 THROTTLE PEDAL AND BRAKE HYDRAULIC SYSTEM -VALID FOR RHD-
348 1 37 29 BRAKE SYSTEM
348 2 37 25 BRAKE SYSTEM
348 1 37 13 BRAKE SYSTEM
348 5 39 34 HAND-BRAKE CONTROL
348 1 4 29 L.H. CYLINDER HEAD
348 2 4 20 L.H. CYLINDER HEAD
348 4 42 27 FRONT SUSPENSION - SHOCK ABSORBER AND BRAKE DISC
348 4 7 19 AIR INJECTION - IGNITION
348 2 8 22 AIR INJECTION DEVICE
348 1 8 20 AIR INJECTION DEVICE
348 2 9 70 FUEL PUMP AND PIPES
348 16 9 21 FUEL PUMP AND PIPES
348 2 9 54 FUEL PUMP AND PIPES
348 (1989-1992) 8 117 33 DOORS - GLASS LIFTING DEVICE
348 (1989-1992) 2 3 25 R.H. CYLINDER HEAD
348 (1989-1992) 2 4 20 L.H. CYLINDER HEAD
360 Challenge 1 22 67 CLUTCH AND CONTROLS
360 Challenge 1 22 59 CLUTCH AND CONTROLS
360 Challenge 1 10 38 FUEL TANKS
360 Challenge 8 120 5 FRONT AND REAR LIGHTS
360 Challenge 1 124 2 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
360 Challenge 1 19 23 COOLING SYSTEM
360 Challenge 6 21 19 WATER PUMP
360 Challenge 1 24 57 F1 CLUTCH HYDRAULIC CONTROL
360 Challenge 3 3 22 R.H. CYLINDER HEAD
360 Challenge 3 4 22 L.H. CYLINDER HEAD
360 Challenge 2 45 37 CURRENT GENERATOR : STARTING MOTOR
360 Modena 6 26 19 WATER PUMP AND OIL/WATER HEAT EXCHANGER
360 Modena 1 27 41 CLUTCH AND CONTROLS -NOT FOR F1-
360 Modena 1 28 67 CLUTCH AND CONTROLS -VALID FOR F1-
360 Modena 4 117 47 DOORS - OPENING CONTROL AND HINGES
360 Modena 2 118 57 DOORS - POWER WINDOW AND REARVIEW MIRROR
360 Modena 2 118 33 DOORS - POWER WINDOW AND REARVIEW MIRROR
360 Modena 2 12 58 FUEL TANKS - FIXING AND PROTECTION
360 Modena 1 13 17 ANTIEVAPORATION DEVICE -NOT FOR USA AND CDN MY 2000-2004-
360 Modena 8 132 5 FRONT AND REAR LIGHTS
360 Modena 1 136 20 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
360 Modena 1 14 26 ANTIEVAPORATION DEVICE -VALID FOR USA AND CDN MY 2000-2004-
360 Modena 1 24 23 COOLING SYSTEM
360 Modena 3 3 22 R.H. CYLINDER HEAD
360 Modena 1 31 55 F1 CLUTCH HYDRAULIC CONTROL -VALID FOR F1-
360 Modena 3 4 22 L.H. CYLINDER HEAD
360 Modena 2 40 38 BRAKES AND CLUTCH HYDRAULIC CONTROLS -VALID FOR RHD
360 Modena 1 46 39 HYDRAULIC STEERING BOX AND SERPENTINE
360 Modena 1 48 41 HYDRAULIC STEERING PUMP AND TANK
360 Modena 2 54 7 BATTERY
360 Modena 1 54 19 BATTERY
360 Modena 2 55 37 CURRENT GENERATOR - STARTING MOTOR
360 Modena 1 55 42 CURRENT GENERATOR - STARTING MOTOR
360 Spider 1 27 41 CLUTCH AND CONTROLS -NOT FOR F1-
360 Spider 1 28 67 CLUTCH AND CONTROLS -VALID FOR F1-
360 Spider 6 26 19 WATER PUMP AND OIL/WATER HEAT EXCHANGER
360 Spider 2 12 51 FUEL TANKS - FIXING AND PROTECTION
360 Spider 4 124 47 DOORS - OPENING CONTROL AND HINGES
360 Spider 2 125 33 DOORS - POWER WINDOW AND REARVIEW MIRROR
360 Spider 2 125 57 DOORS - POWER WINDOW AND REARVIEW MIRROR
360 Spider 8 140 5 FRONT AND REAR LIGHTS
360 Spider 1 144 20 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
360 Spider 1 16 11 AIR INTAKE
360 Spider 1 24 23 COOLING SYSTEM
360 Spider 3 3 22 R.H. CYLINDER HEAD
360 Spider 1 31 55 F1 CLUTCH HYDRAULIC CONTROL -VALID FOR F1-
360 Spider 1 31 69 F1 CLUTCH HYDRAULIC CONTROL -VALID FOR F1-
360 Spider 3 4 22 L.H. CYLINDER HEAD
360 Spider 2 40 38 BRAKES AND CLUTCH HYDRAULIC CONTROLS -VALID FOR RHD
360 Spider 1 46 38 HYDRAULIC STEERING BOX AND SERPENTINE
360 Spider 1 48 40 HYDRAULIC STEERING PUMP AND TANK
360 Spider 1 54 19 BATTERY
360 Spider 2 54 7 BATTERY
360 Spider 1 55 42 CURRENT GENERATOR - STARTING MOTOR
360 Spider 2 55 37 CURRENT GENERATOR - STARTING MOTOR
365 GT4 BB 3 1 38 CRANKCASE
365 GT4 BB 3 15 23 WATER PUMP AND PIPINGS
365 GT4 BB 4 3 31 CYLINDER HEAD (RIGHT)
365 GT4 BB 4 3 15 CYLINDER HEAD (RIGHT)
365 GT4 BB 4 4 15 CYLINDER HEAD (LEFT)
430 Scuderia 1 24 9 CLUTCH AND CONTROLS -Valid for F1 -
430 Scuderia 2 12 56 FUEL TANKS - FIXING AND PROTECTION
430 Scuderia 2 22 22 COOLING SYSTEM
430 Scuderia 1 27 55 F1 CLUTCH AND GEARBOX HYDRAULIC CONTROL -Valid for
430 Scuderia 1 42 26 HYDRAULIC STEERING PUMP AND TANK
430 Scuderia 2 49 7 BATTERY
430 Scuderia 4 116 42 DOORS - OPENING CONTROL AND HINGES
430 Scuderia 4 116 14 DOORS - OPENING CONTROL AND HINGES
430 Scuderia 2 117 31 DOORS - POWER WINDOW AND REARVIEW MIRROR
430 Scuderia 2 117 55 DOORS - POWER WINDOW AND REARVIEW MIRROR
430 Scuderia 8 126 5 FRONT AND REAR LIGHTS
430 Scuderia 4 132 7 REAR PASSENGERS COMPARTMENT CONTROL STATIONS
430 Scuderia 4 132 25 REAR PASSENGERS COMPARTMENT CONTROL STATIONS
456GT 2 59 37 REAR SUSPENSION - SHOCK ABSORBER AND BRAKE DISC
456GT 4 57 11 FRONT SUSPENSION - SHOCK ABSORBER AND BRAKE DISC
456GT 4 105 3 FRONT BUMPER
456GT 2 117 60 DOORS - OPENING CONTROL AND HINGES
456GT 2 118 42 DOORS - POWER WINDOW AND REARVIEW MIRROR
456GT 4 118 31 DOORS - POWER WINDOW AND REARVIEW MIRROR
456GT 2 131 33 ELECTRICAL BOARDS
456GT 2 131 57 ELECTRICAL BOARDS
456GT 4 131 29 ELECTRICAL BOARDS
456GT 2 134 6 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES -VALID FOR MOTRONIC 5.2-
456GT 2 2 25 CRANKCASE - COVERS
456GT 6 2 6 CRANKCASE - COVERS
456GT 6 2 15 CRANKCASE - COVERS
456GT 2 21 3 LUBRICATION SYSTEM - TANK
456GT 4 21 32 LUBRICATION SYSTEM - TANK
456GT 16 23 31 LUBRICATION - OIL SUMP AND FILTERS
456GT 6 25 21 WATER PUMP
456GT 2 26 45 CLUTCH - CONTROLS -NOT FOR 456 GTA
456GT 2 27 21 CLUTCH HOUSING -VALID FOR 456 GTA
456GT 1 29 44 COMPLETE GEARBOX -VALID FOR 456 GTA
456GT 4 29 54 COMPLETE GEARBOX -VALID FOR 456 GTA
456GT 1 36 9 OUTSIDE GEARBOX CONTROLS -VALID FOR 456 GTA
456GT 2 4 51 R.H. CYLINDER HEAD
456GT 1 42 39 PEDALS AND ACCELERATOR CONTROL -NOT FOR RHD
456GT 1 42 48 PEDALS AND ACCELERATOR CONTROL -NOT FOR RHD
456GT 1 43 39 PEDALS AND ACCELERATOR CONTROL -VALID FOR RHD
456GT 1 43 48 PEDALS AND ACCELERATOR CONTROL -VALID FOR RHD
456GT 1 44 33 BRAKE SYSTEM -NOT FOR RHD
456GT 1 44 20 BRAKE SYSTEM -NOT FOR RHD
456GT 1 44 27 BRAKE SYSTEM -NOT FOR RHD
456GT 1 45 20 BRAKE SYSTEM -VALID FOR RHD
456GT 1 45 33 BRAKE SYSTEM -VALID FOR RHD
456GT 1 45 27 BRAKE SYSTEM -VALID FOR RHD
456GT 2 45 40 BRAKE SYSTEM -VALID FOR RHD
456GT 5 46 30 CONTROL UNIT AND HYDRAULIC EQUIPMENT FOR ABS SYSTEM
456GT 2 48 13 CALIPER FOR REAR BRAKE
456GT 3 49 45 HAND-BRAKE CONTROL -VALID FOR 456 GT
456GT 2 5 55 L.H. CYLINDER HEAD
456GT 2 50 21 HAND-BRAKE CONTROL -VALID FOR 456 GTA
456GT 5 53 63 STEERING COLUMN
456GT 1 54 33 HYDRAULIC STEERING PUMPS
456GT 1 55 39 SELF-LEVELLING SUSPENSION SYSTEM -NOT FOR 456 GTA
456GT 2 55 61 SELF-LEVELLING SUSPENSION SYSTEM -NOT FOR 456 GTA
456GT 1 55 70 SELF-LEVELLING SUSPENSION SYSTEM -NOT FOR 456 GTA
456GT 1 55 34 SELF-LEVELLING SUSPENSION SYSTEM -NOT FOR 456 GTA
456GT 3 55 58 SELF-LEVELLING SUSPENSION SYSTEM -NOT FOR 456 GTA
456GT 2 56 61 SELF-LEVELLING SUSPENSION SYSTEM -VALID FOR 456 GTA
456GT 3 56 58 SELF-LEVELLING SUSPENSION SYSTEM -VALID FOR 456 GTA
456GT 1 56 39 SELF-LEVELLING SUSPENSION SYSTEM -VALID FOR 456 GTA
456GT 1 56 34 SELF-LEVELLING SUSPENSION SYSTEM -VALID FOR 456 GTA
456GT 2 64 11 AIR CONDITIONING SYSTEM -VALID TILL ASS. NR. 20878-
456GT 2 65 11 AIR CONDITIONING SYSTEM -VALID FROM ASS. NR. 20879-
456GT 2 9 29 FUEL SUPPLY SYSTEM
456M 4 60 11 FRONT SUSPENSION - SHOCK ABSORBER AND BRAKE DISC
456M 2 62 37 REAR SUSPENSION - SHOCK ABSORBER AND BRAKE DISC
456M 4 105 33 FRONT BUMPER
456M 4 114 42 ENGINE BONNET
456M 2 128 21 LIGHTS LIFTING DEVICE AND HEADLIGHTS
456M 4 13 59 FUEL TANK -VALID FOR USA M.Y. 2000 AND CDN M.Y. 2000-
456M 2 130 9 ELECTRICAL BOARDS
456M 1 130 65 ELECTRICAL BOARDS
456M 2 130 61 ELECTRICAL BOARDS
456M 3 130 57 ELECTRICAL BOARDS
456M 2 130 54 ELECTRICAL BOARDS
456M 3 130 30 ELECTRICAL BOARDS
456M 2 133 6 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES
456M 4 17 29 INJECTION DEVICE
456M 6 2 15 CRANKCASE - COVERS
456M 3 2 6 CRANKCASE - COVERS
456M 2 24 3 LUBRICATION SYSTEM - TANK
456M 4 24 32 LUBRICATION SYSTEM - TANK
456M 16 26 31 LUBRICATION - OIL SUMPS AND FILTERS
456M 6 28 21 WATER PUMP
456M 2 29 45 CLUTCH - CONTROLS -NOT FOR 456M GTA
456M 2 30 21 CLUTCH HOUSING -VALID FOR 456M GTA
456M 1 32 44 COMPLETE GEARBOX -VALID FOR 456M GTA
456M 4 32 56 COMPLETE GEARBOX -VALID FOR 456M GTA
456M 1 39 9 OUTSIDE GEARBOX CONTROLS -VALID FOR 456M GTA
456M 1 4 51 R.H. CYLINDER HEAD
456M 1 45 39 PEDALS AND ACCELERATOR CONTROL -NOT FOR RHD
456M 1 45 48 PEDALS AND ACCELERATOR CONTROL -NOT FOR RHD
456M 1 46 39 PEDALS AND ACCELERATOR CONTROL -VALID FOR RHD
456M 1 46 48 PEDALS AND ACCELERATOR CONTROL -VALID FOR RHD
456M 1 47 20 BRAKE SYSTEM -NOT FOR RHD
456M 1 48 20 BRAKE SYSTEM -VALID FOR RHD
456M 1 48 44 BRAKE SYSTEM -VALID FOR RHD
456M 2 51 13 CALIPER FOR REAR BRAKE
456M 3 52 45 HAND-BRAKE CONTROL -NOT FOR 456M GTA
456M 2 53 21 HAND-BRAKE CONTROL -VALID FOR 456M GTA
456M 5 56 58 STEERING COLUMN
456M 1 57 33 HYDRAULIC STEERING PUMPS
456M 1 58 80 SELF-LEVELLING SUSPENSION SYSTEM -NOT FOR 456M GTA
456M 1 58 70 SELF-LEVELLING SUSPENSION SYSTEM -NOT FOR 456M GTA
456M 1 58 39 SELF-LEVELLING SUSPENSION SYSTEM -NOT FOR 456M GTA
456M 2 58 83 SELF-LEVELLING SUSPENSION SYSTEM -NOT FOR 456M GTA
456M 2 58 61 SELF-LEVELLING SUSPENSION SYSTEM -NOT FOR 456M GTA
456M 1 58 34 SELF-LEVELLING SUSPENSION SYSTEM -NOT FOR 456M GTA
456M 4 58 66 SELF-LEVELLING SUSPENSION SYSTEM -NOT FOR 456M GTA
456M 6 58 58 SELF-LEVELLING SUSPENSION SYSTEM -NOT FOR 456M GTA
456M 1 59 34 SELF-LEVELLING SUSPENSION SYSTEM -VALID FOR 456M GTA
456M 3 59 58 SELF-LEVELLING SUSPENSION SYSTEM -VALID FOR 456M GTA
456M 2 59 61 SELF-LEVELLING SUSPENSION SYSTEM -VALID FOR 456M GTA
456M 1 59 88 SELF-LEVELLING SUSPENSION SYSTEM -VALID FOR 456M GTA
456M 2 59 91 SELF-LEVELLING SUSPENSION SYSTEM -VALID FOR 456M GTA
456M 1 59 39 SELF-LEVELLING SUSPENSION SYSTEM -VALID FOR 456M GTA
456M 4 61 46 FRONT SUSPENSION - WISHBONES AND STABILIZER BAR
456M 1 65 34 BATTERY
456M 2 67 11 AIR CONDITIONING SYSTEM
456M 1 67 17 AIR CONDITIONING SYSTEM
456M 2 9 29 FUEL SUPPLY SYSTEM
456M 2 9 33 FUEL SUPPLY SYSTEM
488 GTB 4 126 7 AIRBAGS
488 Spider 4 127 7 AIRBAGS
512 BB 3 1 38 CRANKCASE
512 BB 3 15 23 WATER PUMP AND PIPES
512 BB 4 3 15 CYLINDER HEAD (RIGHT)
512 BB 4 3 31 CYLINDER HEAD (RIGHT)
512 BB 4 4 15 CYLINDER HEAD (LEFT)
512 BBi 3 1 38 CRANKCASE
512 BBi 3 1 70 CRANKCASE
512 BBi 3 14 23 WATER PUMP AND PIPES
512 BBi 2 25 21 BRAKE SYSTEM
512 BBi 4 3 15 CYLINDER HEAD (RIGHT)
512 BBi 4 3 31 CYLINDER HEAD (RIGHT)
512 BBi 4 4 15 CYLINDER HEAD (LEFT)
512 BBi 4 7 3 FUEL INJECTION SYSTEM
512 BBi 28 8 18 AIR INTAKES, FILTERS AND MANIFOLDS
512TR 1 1 66 CRANKCASE
512TR 1 10 26 ANTI-EVAPORATIVE EMISSION CONTROL SYSTEM
512TR 2 10 3 ANTI-EVAPORATIVE EMISSION CONTROL SYSTEM
512TR 2 108 43 FRONT HOOD
512TR 2 11 3 AIR INJECTION - IGNITION
512TR 4 112 16 DOOR - POWER WINDOW
512TR 2 120 38 CENTRAL TUNNEL -NOT FOR USA
512TR 2 121 38 CENTRAL TUNNEL -VALID FOR USA
512TR 5 125 26 ELECTRIC SYSTEM
512TR 1 20 5 BLOW-BY
512TR 2 23 31 ENGINE COOLING
512TR 6 23 29 ENGINE COOLING
512TR 4 24 55 COOLING SYSTEM
512TR 2 25 18 WATER PUMP
512TR 3 26 57 CLUTCH CONTROLS
512TR 4 3 20 RIGHT CYLINDER HEAD
512TR 3 3 35 RIGHT CYLINDER HEAD
512TR 4 3 38 RIGHT CYLINDER HEAD
512TR 12 38 19 BRAKING SYSTEM -NOT FOR CARS WITH ABS
512TR 2 39 31 BRAKING SYSTEM -VALID FOR CARS WITH ABS
512TR 4 4 27 LEFT CYLINDER HEAD
512TR 4 4 37 LEFT CYLINDER HEAD
512TR 3 4 34 LEFT CYLINDER HEAD
512TR 2 42 13 REAR BRAKES CALIPERS
512TR 2 43 35 HAND - BRAKE CONTROL
512TR 4 46 32 FRONT SUSPENSION - SHOCK ABSORBER AND BRAKE DISC
512TR 1 51 13 BATTERY
512TR 1 52 31 CURRENT GENERATOR -VALID TILL ENGINE NO ...-
512TR 1 53 15 CURRENT GENERATOR -VALID FROM ENGINE NO ...-
512TR 1 6 30 TIMING SYSTEM - COVERS
512TR 1 6 22 TIMING SYSTEM - COVERS
512TR 2 8 45 FUEL PUMP AND PIPES
550 Maranello 8 127 14 FRONT AND REAR LIGHTS
550 Maranello 1 10 9 FUEL COOLING SYSTEM -VALID FOR USA AND CDN M.Y. 99 & 2000-
550 Maranello 4 105 34 FRONT BUMPER
550 Maranello 2 118 32 DOORS - OPENING CONTROL AND HINGES
550 Maranello 2 130 46 ELECTRICAL BOARDS
550 Maranello 2 130 36 ELECTRICAL BOARDS
550 Maranello 2 130 34 ELECTRICAL BOARDS
550 Maranello 2 130 32 ELECTRICAL BOARDS
550 Maranello 2 130 30 ELECTRICAL BOARDS
550 Maranello 2 130 19 ELECTRICAL BOARDS
550 Maranello 2 130 15 ELECTRICAL BOARDS
550 Maranello 2 130 26 ELECTRICAL BOARDS
550 Maranello 2 131 7 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES
550 Maranello 2 131 27 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES
550 Maranello 2 16 17 ANTIEVAPORATION DEVICE -VALID FOR USA M.Y. 2000 AND CDN M.Y. 2000-
550 Maranello 2 19 38 SECONDARY AIR PUMP
550 Maranello 3 2 6 CRANKCASE - COVERS
550 Maranello 3 2 25 CRANKCASE - COVERS
550 Maranello 3 2 15 CRANKCASE - COVERS
550 Maranello 1 24 32 LUBRICATION SYSTEM - TANK
550 Maranello 1 24 3 LUBRICATION SYSTEM - TANK
550 Maranello 16 26 25 LUBRICATION - OIL SUMPS AND FILTERS
550 Maranello 6 28 21 WATER PUMP
550 Maranello 2 29 45 CLUTCH - CONTROLS
550 Maranello 1 39 48 PEDALS AND ACCELERATOR CONTROL
550 Maranello 1 39 39 PEDALS AND ACCELERATOR CONTROL
550 Maranello 1 4 51 R.H. CYLINDER HEAD
550 Maranello 1 40 20 BRAKE SYSTEM -NOT FOR RHD
550 Maranello 1 41 52 BRAKE SYSTEM -VALID FOR RHD
550 Maranello 1 41 20 BRAKE SYSTEM -VALID FOR RHD
550 Maranello 2 42 14 CONTROL UNIT AND HYDRAULIC EQUIPMENT FOR ABS/ASR SYSTEM
550 Maranello 2 42 25 CONTROL UNIT AND HYDRAULIC EQUIPMENT FOR ABS/ASR SYSTEM
550 Maranello 2 44 13 CALIPER FOR REAR BRAKE
550 Maranello 3 45 45 HAND-BRAKE CONTROL
550 Maranello 4 49 11 FRONT SUSPENSION - SHOCK ABSORBER AND BRAKE DISC
550 Maranello 2 51 37 REAR SUSPENSION - SHOCK ABSORBER AND BRAKE DISC
550 Maranello 2 54 20 BATTERY
550 Maranello 2 9 28 FUEL SUPPLY SYSTEM
575M 2 29 45 CLUTCH AND CONTROLS -VALID FOR F1-
575M 4 106 24 FRONT BUMPER
575M 1 11 25 FUEL TANK - UNION AND PIPING -NOT FOR USA AND CDN
575M 2 119 32 DOORS - OPENING CONTROL AND HINGES
575M 1 12 25 FUEL TANK - UNION AND PIPING -VALID FOR USA AND CDN
575M 8 131 14 FRONT AND REAR LIGHTS
575M 2 134 25 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M 3 134 31 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M 1 134 8 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M 2 134 20 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M 1 135 18 ACCELERATION SENSORS
575M 1 135 11 ACCELERATION SENSORS
575M 2 138 3 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES
575M 2 139 27 STEREO EQUIPMENT - GPS
575M 2 14 17 ANTIEVAPORATION DEVICE
575M 3 140 43 WINDSCREEN WIPER, WINDSCREEN WASHER AND HORNS
575M 6 15 25 INJECTION - IGNITION DEVICE
575M 2 16 2 PNEUMATICS ACTUATOR SYSTEM
575M 2 16 33 PNEUMATICS ACTUATOR SYSTEM
575M 2 18 29 AIR INTAKE MANIFOLDS
575M 1 2 25 CRANKCASE - COVERS
575M 6 2 15 CRANKCASE - COVERS
575M 3 2 6 CRANKCASE - COVERS
575M 4 20 10 FRONT EXHAUST SYSTEM
575M 4 23 32 LUBRICATION SYSTEM - TANK
575M 16 25 25 LUBRICATION - OIL SUMPS AND FILTERS
575M 6 27 21 WATER PUMP
575M 2 28 45 CLUTCH AND CONTROLS -NOT FOR F1-
575M 1 30 37 GEARBOX
575M 1 40 8 ELECTRONIC ACCELERATOR PEDAL
575M 1 41 50 PEDALS
575M 2 42 26 F1 CLUTCH HYDRAULIC CONTROL -VALID FOR F1-
575M 2 47 13 CALIPER FOR REAR BRAKE
575M 3 48 5 HAND-BRAKE CONTROL
575M 1 51 23 STEERING COLUMN
575M 5 51 51 STEERING COLUMN
575M 4 53 11 FRONT SUSPENSION - SHOCK ABSORBER AND BRAKE DISC
575M 4 54 45 FRONT SUSPENSION - WISHBONES AND STABILIZER BAR
575M 2 55 5 REAR SUSPENSION - SHOCK ABSORBER AND BRAKE DISC
575M 1 59 37 BATTERY
575M 2 59 20 BATTERY
575M 2 60 64 ALTERNATOR - STARTING MOTOR - AIR CONDITIONING COMPRESSOR
575M 1 61 62 AIR CONDITIONING SYSTEM
575M 1 61 69 AIR CONDITIONING SYSTEM
575M 1 61 55 AIR CONDITIONING SYSTEM
575M 2 9 5 FUEL SUPPLY SYSTEM
575M 3 9 12 FUEL SUPPLY SYSTEM
575M Superamerica 2 18 29 AIR INTAKE MANIFOLDS
575M Superamerica 4 20 10 FRONT EXHAUST SYSTEM
575M Superamerica 2 16 2 PNEUMATICS ACTUATOR SYSTEM
575M Superamerica 2 14 17 ANTIEVAPORATION DEVICE
575M Superamerica 1 12 25 FUEL TANK - UNION AND PIPING -Valid for USA and CDN
575M Superamerica 2 16 33 PNEUMATICS ACTUATOR SYSTEM
575M Superamerica 1 61 62 AIR CONDITIONING SYSTEM
575M Superamerica 16 25 25 LUBRICATION - OIL SUMPS AND FILTERS
575M Superamerica 6 27 21 WATER PUMP
575M Superamerica 2 28 45 CLUTCH AND CONTROLS -Not for F1
575M Superamerica 4 53 11 FRONT SUSPENSION - SHOCK ABSORBER AND BRAKE DISC
575M Superamerica 4 54 45 FRONT SUSPENSION - WISHBONES AND STABILIZER BAR
575M Superamerica 2 55 5 REAR SUSPENSION - SHOCK ABSORBER AND BRAKE DISC
575M Superamerica 2 59 20 BATTERY
575M Superamerica 1 59 37 BATTERY
575M Superamerica 2 60 64 ALTERNATOR - STARTING MOTOR - AIR CONDITIONING COMPRESSOR
575M Superamerica 1 61 55 AIR CONDITIONING SYSTEM
575M Superamerica 1 135 11 ACCELERATION SENSORS
575M Superamerica 4 105 24 FRONT BUMPER
575M Superamerica 2 120 32 DOORS - OPENING CONTROL AND HINGES
575M Superamerica 8 131 14 FRONT AND REAR LIGHTS
575M Superamerica 1 134 8 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M Superamerica 2 134 20 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M Superamerica 5 51 51 STEERING COLUMN
575M Superamerica 1 51 23 STEERING COLUMN
575M Superamerica 3 140 43 WINDSCREEN WIPER, WINDSCREEN WASHER AND HORNS
575M Superamerica 2 29 45 CLUTCH AND CONTROLS -Valid for F1
575M Superamerica 2 139 21 STEREO EQUIPMENT - GPS
575M Superamerica 2 138 3 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES
575M Superamerica 1 30 37 GEARBOX
575M Superamerica 4 23 32 LUBRICATION - OIL TANK
575M Superamerica 1 40 8 ELECTRONIC ACCELERATOR PEDAL
575M Superamerica 1 135 18 ACCELERATION SENSORS
575M Superamerica 1 41 50 PEDALS
575M Superamerica 2 42 26 F1 CLUTCH HYDRAULIC CONTROL -Valid for F1
575M Superamerica 1 61 69 AIR CONDITIONING SYSTEM
575M Superamerica 2 47 13 CALIPER FOR REAR BRAKE
575M Superamerica 3 48 5 HAND-BRAKE CONTROL
575M Superamerica 3 134 31 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M Superamerica 1 11 25 FUEL TANK - UNION AND PIPING -Not for USA and CDN
575M Superamerica 6 15 25 INJECTION - IGNITION DEVICE
575M Superamerica 3 9 12 FUEL SUPPLY SYSTEM
575M Superamerica 2 9 5 FUEL SUPPLY SYSTEM
599 2 15 6 AIR INTAKE MANIFOLDS
599 4 20 42 LUBRICATION SYSTEM - TANK
599 2 25 43 GEARBOX
599 2 26 40 DIFFERENTIAL CARRIER AND CLUTCH COOLING RADIATOR
599 2 26 47 DIFFERENTIAL CARRIER AND CLUTCH COOLING RADIATOR
