COOLING SYSTEM

COOLING SYSTEM

Location Part # Quantity* Description Price Add To Cart
1 181746 1 RETURN WATER PIPE $142.34
2 181790 1 DELIVERY WATER PIPE $138.79
3 181757 2 RETURN RUBBER PIPE $224.60
4 13001690 4 SCREW COLLAR $1.73
5 181802 2 DELIVERY RUBBER HOSE $198.17
6 168220 4 SCREW COLLAR $1.99
7 181745 1 RETURN RUBBER HOSE $80.25
8 13001690 2 SCREW COLLAR $1.73
9 181789 1 DELIVERY RUBBER HOSE $143.52
10 13001690 2 SCREW COLLAR $1.73
11 181743 1 UNDERFLOOR RETURN ALUMINIUM TUBE $222.04
12 181788 1 UNDERFLOOR DELIVERY ALUMINIUM TUBE Unavailable
13 13001690 2 SCREW COLLAR $1.73
14 181742 2 RUBBER HOSE $145.00
15 13001690 2 SCREW COLLAR $1.73
16 181734 1 RETURN ALUMINIUM TUBE $166.62
17 181786 1 DELIVERY ALUMINIUM TUBE Unavailable
18 13001690 2 SCREW COLLAR $1.73
19 181733 1 RETURN RUBBER HOSE $147.66
20 181779 1 DELIVERY RUBBER HOSE $152.94
21 13000790 2 SCREW COLLAR $0.91
22 182301 2 BRACKET WITH SHEATH $21.70
23 102741 1 NUT $0.90
24 12644424 1 WASHER $0.90
25 10979414 1 SCREW Unavailable
26 127494 1 WASHER $0.90
27 12644424 1 WASHER $0.90
28 65744800 1 HOSE FROM TGK VALVE TO RETURN PIPE -Valid for RHD Unavailable
28 65231800 1 HOSE FROM TGK VALVE TO RETURN PIPE -Not for RHD Unavailable
29 13000390 2 SCREW COLLAR $0.93
30 183641 2 RUBBER SPACER $6.01
31 183642 2 BRACKET WITH SHEATH $25.56
32 179242 2 STUD $7.94
33 13550221 2 WASHER Unavailable

* Quantity shown indicates the number of pieces used in the diagram.