ANTIEVAPORATION DEVICE -VALID FOR USA AND CDN MY 2000-2004-

ANTIEVAPORATION DEVICE -VALID FOR USA AND CDN MY 2000-2004-

Location Part # Quantity* Description Price Add To Cart
1 186316 1 FUEL VAPOR FILTER -Valid for USA MY 2001, 2002,2003,2004 and CDN MY 2001,2002,2003,2004 $584.62
1 178536 1 FUEL VAPOR FILTER -Not for USA MY 2001,2002,2003,2004 and CDN MY 2001,2002,2003,2004 Superseded
2 180615 1 FRAME FASTENING FILTER BRACKET $35.18
3 180636 1 VAPOR FILTER FIXING CLAMP $10.50
4 10902224 3 SCREW $0.90
5 127494 3 WASHER $0.90
6 12639724 3 WASHER $0.90
7 10902124 2 SCREW $0.90
8 127494 2 WASHER $0.90
9 12639724 2 WASHER $0.90
10 178540 1 COMPLETE TUBE $55.20
11 179138 1 ON-OFF VALVE $345.08
12 13432070 1 SCREW COLLAR Unavailable
13 181607 1 BRACKET WITH SHEATH $10.50
14 10979414 1 SCREW Unavailable
15 12644424 1 WASHER Unavailable
16 127494 1 WASHER $0.90
17 178534 1 COMPLETE TUBE $92.95
18 13430770 1 SCREW COLLAR Unavailable
19 10442190 1 BRACKET WITH SHEATH Unavailable
20 10902124 1 SCREW $0.90
21 127494 1 WASHER $0.90
22 12643724 1 WASHER Superseded
23 180573 1 ANTI FLOWING BACK VALVE $136.29
24 180622 1 BRACKET $9.03
25 10902834 1 SCREW $2.33
26 102741 1 NUT $0.90
27 12639724 1 WASHER $0.90
28 178532 1 BRACKET $4.12
29 10902224 2 SCREW $0.90
30 12644424 2 WASHER Unavailable
31 10902024 2 SCREW $0.90
32 127494 2 WASHER $0.90
33 12644424 2 WASHER Unavailable
34 10720124 2 NUT Unavailable
35 12644424 2 WASHER Unavailable
36 178531 1 COMPLETE TUBE $94.88
37 179425 1 COMPLETE TUBE Unavailable
38 162412 2 WASHING VALVE $148.37
39 174623 2 BUFFER FOR SUPPORT $13.62
40 13432070 4 SCREW COLLAR Unavailable
41 180609 1 PIPE TO R.H. PLENUM CHAMBER $132.84
42 180610 1 PIPE TO L.H. PLENUM CHAMBER Unavailable
43 174708 2 BRACKET $5.34
44 10979434 2 SCREW Unavailable
45 127494 2 WASHER $0.90
46 12644424 2 WASHER Unavailable
47 102951 1 FLEXIBLE CLIP Unavailable
48 180968 1 FLEXIBLE CLIP Unavailable
49 180969 1 FLEXIBLE CLIP Unavailable

* Quantity shown indicates the number of pieces used in the diagram.