12574211 NUT

This item is used in the following applications:

Car *Qty Tbl Loc Where Used
246 Dino 1 10 41 THROTTLE CONTROL
246 Dino 4 10 50 THROTTLE CONTROL
246 Dino 4 13 70 ENGINE LUBRICATION
246 Dino 1 39 29 AIR CONDITIONING SYSTEM
246 Dino 4 41 32 THROTTLE CONTROL (VARIANTS FOR RHD VERSIONS)
246 Dino 1 41 60 THROTTLE CONTROL (VARIANTS FOR RHD VERSIONS)
246 Dino 2 45 18 DIVERTER VALVE AND PIPES (VARIANTS FOR USA VERSIONS)
246 Dino 4 46 27 FAST IDLE DEVICE (VARIANTS FOR USA VERSIONS)
246 Dino 2 49 25 FUEL SYSTEM (VARIANTS FOR USA VERSIONS)
246 Dino 2 49 23 FUEL SYSTEM (VARIANTS FOR USA VERSIONS)
288 GTO 8 7
288 GTO 8 10
288 GTO 6 31
288 GTO 3 40
288 GTO 4 65
288 GTO 8 47
288 GTO 3 55
288 GTO 1 72
288 GTO 3 21
288 GTO 3 17
288 GTO 1 9
288 GTO 2 51
288 GTO 4 21
288 GTO 4 43
288 GTO 2 60
288 GTO 1 41
288 GTO 4 25
288 GTO 6 1
308 GTB (1976) 8 108 59 DOORS
308 GTB (1976) 2 12 12 THROTTLE CONTROL
308 GTB (1976) 6 15 4 LUBRICATION SYSTEM
308 GTB (1976) 8 158 59 DOORS (VALID FOR RHD - AUS VERSIONS)
308 GTB (1976) 2 17 45 COOLING SYSTEM
308 GTB (1976) 6 18 20 WATER PUMP AND PIPING
308 GTB (1976) 1 29 18 BRAKE SYSTEM
308 GTB (1976) 1 29 20 BRAKE SYSTEM
308 GTB (1976) 2 31 29 HAND-BRAKE CONTROL
308 GTB (1976) 3 39 20 ENGINE IGNITION
308 GTB (1976) 1 9 15 FUEL SYSTEM
308 GTB (1976) 3 9 26 FUEL SYSTEM
308 GTB (1976) 2 9 42 FUEL SYSTEM
308GT4 6 16 20 WATER PUMP AND PIPING
308GT4 2 48 13 ANTIEVAPORATIVE EMISSION CONTROL SYSTEM (VARIANTS FOR USA - AUS AND J VERSION)
308GT4 2 49 13 ANTIEVAPORATIVE EMISSION CONTROL SYSTEM (VARIANTS FOR USA - AUS AND J VERSION)
308GT4 1 53 38 EXHAUST SYSTEM (VARIANTS FOR USA - AUS AND J VERSION)
308GT4 1 54 20 EXHAUST SYSTEM (VARIANTS FOR USA - AUS AND J VERSION)
308GT4 3 55 20 ENGINE IGNITION (VARIANTS FOR USA - AUS AND J VERSION)
308GT4 1 9 15 FUEL SYSTEM
308GTB/GTS 8 108 59 DOORS
308GTB/GTS 2 11 12 THROTTLE CONTROL
308GTB/GTS 8 158 59 DOORS (VARIANTS FOR RHD - AUS VERSIONS)
308GTB/GTS 5 17 46 LUBRICATION SYSTEM (308 GTS AND AUS)
308GTB/GTS 2 18 45 COOLING SYSTEM
308GTB/GTS 6 19 20 WATER PUMP AND PIPING
308GTB/GTS 1 31 20 BRAKE SYSTEM
308GTB/GTS 1 31 19 BRAKE SYSTEM
308GTB/GTS 2 33 29 HAND-BRAKE CONTROL
308GTB/GTS 3 41 20 ENGINE IGNITION
308GTB/GTS 1 44 34 AIR CONDITIONING SYSTEM
308GTB/GTS 1 54 20 EXHAUST SYSTEM (VARIANTS FOR AUS VERSION)
308GTB/GTS 3 55 13 ENGINE IGNITION (VARIANTS FOR DUAL-DISTRIBUTOR AUS/USA)
308GTB/GTS 3 55 20 ENGINE IGNITION (VARIANTS FOR DUAL-DISTRIBUTOR AUS/USA)
308GTB/GTS 1 9 42 FUEL SYSTEM
308GTB/GTS 1 9 15 FUEL SYSTEM
308GTB/GTS 3 9 25 FUEL SYSTEM
308GTBi/GTSi 8 107 97 DOORS
308GTBi/GTSi 2 12 12 THROTTLE HOUSING AND LINKAGE
308GTBi/GTSi 1 15 42 LUBRICATION SYSTEM
308GTBi/GTSi 2 16 44 COOLING SYSTEM
308GTBi/GTSi 6 17 20 WATER PUMP AND PIPING
308GTBi/GTSi 1 26 69 PEDAL BOARD - BRAKE AND CLUTCH CONTROLS
308GTBi/GTSi 1 27 18 BRAKE SYSTEM
308GTBi/GTSi 2 29 34 HAND-BRAKE CONTROL
308GTBi/GTSi 3 37 17 ENGINE IGNITION
308GTBi/GTSi 1 39 34 AIR CONDITIONING SYSTEM
308GTBi/GTSi 1 8 7 TIMING SYSTEM - CONTROLS
308GTBi/GTSi 3 9 65 FUEL PUMP AND PIPES
308GTBi/GTSi 1 9 57 FUEL PUMP AND PIPES
308QV 2 10 71 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
308QV 15 10 6 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
308QV 1 10 23 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
308QV 4 101 58 BODY SHELL - OUTER ELEMENTS
308QV 2 11 17 AIR INTAKE AND MANIFOLDS
308QV 4 11 14 AIR INTAKE AND MANIFOLDS
308QV 1 15 42 LUBRICATION SYSTEM
308QV 2 16 44 COOLING SYSTEM
308QV 6 17 20 WATER PUMP AND PIPING
308QV 1 27 18 BRAKE SYSTEM
308QV 2 29 29 HAND - BRAKE CONTROL
308QV 2 31 60 STEERING COLUMN
308QV 6 37 17 ENGINE IGNITION
308QV 1 40 34 AIR CONDITIONING SYSTEM
308QV 1 40 39 AIR CONDITIONING SYSTEM
308QV 1 8 43 TIMING SYSTEM - CONTROLS
308QV 3 9 65 FUEL PUMP AND PIPES
308QV 1 9 57 FUEL PUMP AND PIPES
308QV 4 9 16 FUEL PUMP AND PIPES
308QV 5 9 13 FUEL PUMP AND PIPES
308QVUS 1 10 14 AINTIEVAPORATIVE EMISSION CONTROL SYSTEM
308QVUS 4 101 3 BODY SHELL – OUTER ELEMENTS
308QVUS 3 11 65 FUEL PUMP AND PIPES
308QVUS 1 11 57 FUEL PUMP AND PIPES
308QVUS 5 11 13 FUEL PUMP AND PIPES
308QVUS 4 11 16 FUEL PUMP AND PIPES
308QVUS 2 11 42 FUEL PUMP AND PIPES
308QVUS 15 12 6 FUEL INJECTION SYSTEM – FUEL DISTRIBUTORS, LINES
308QVUS 2 12 23 FUEL INJECTION SYSTEM – FUEL DISTRIBUTORS, LINES
308QVUS 4 13 14 AIR INTAKE AND MANIFOLDS
308QVUS 2 13 17 AIR INTAKE AND MANIFOLDS
308QVUS 2 15 38 EXHAUST SYSTEM
308QVUS 1 17 42 LUBRICATION SYSTEM
308QVUS 5 17 46 LUBRICATION SYSTEM
308QVUS 2 18 44 COOLING SYSTEM
308QVUS 6 19 20 WATER PUMP AND PIPES
308QVUS 1 29 18 BRAKE SYSTEM
308QVUS 2 31 29 HAND-BRAKE CONTROL
308QVUS 1 39 2 ENGINE IGNITION
308QVUS 6 39 17 ENGINE IGNITION
308QVUS 1 41 39 AIR CONDITIONING SYSTEM
308QVUS 1 41 34 AIR CONDITIONING SYSTEM
308QVUS 1 8 43 TIMING SYSTEM- CONTROLS
328 (1985) 3 12 65 FUEL PUMP AND PIPES
328 (1985) 5 12 13 FUEL PUMP AND PIPES
328 (1985) 4 12 16 FUEL PUMP AND PIPES
328 (1985) 2 12 42 FUEL PUMP AND PIPES
328 (1985) 1 12 57 FUEL PUMP AND PIPES
328 (1985) 4 101 58 BODY SHELL - OUTER ELEMENTS (NOT FOR U.S. AND SA VERSION)
328 (1985) 4 102 58 BODY SHELL - OUTER ELEMENTS (FOR U.S. AND SA VERSION)
328 (1985) 1 11 14 ANTIEVAPORATIVE EMISSION CONTROL SYSTEM (FOR U.S. AND SA VERSION)
328 (1985) 8 121 7 AIR CONDITIONING SYSTEM
328 (1985) 15 13 6 FUEL DISTRIBUTORS LINES (NOT FOR U.S. VERSION)
328 (1985) 2 13 23 FUEL DISTRIBUTORS LINES (NOT FOR U.S. VERSION)
328 (1985) 1 13 62 FUEL DISTRIBUTORS LINES (NOT FOR U.S. VERSION)
328 (1985) 2 14 14 FUEL DISTRIBUTORS LINES (FOR U.S. VERSION)
328 (1985) 4 15 14 AIR INTAKE AND MANIFOLDS
328 (1985) 2 15 17 AIR INTAKE AND MANIFOLDS
328 (1985) 2 18 38 EXHAUST SYSTEM (FOR U.S. AND SA VERSION)
328 (1985) 8 21 55 COOLING SYSTEM
328 (1985) 1 21 31 COOLING SYSTEM
328 (1985) 6 22 20 WATER PUMP AND PIPING
328 (1985) 1 31 69 PEDAL BOARD - BRAKE AND CLUTCH CONTROLS
328 (1985) 1 32 12 BRAKE SYSTEM
328 (1985) 2 36 51 STEERING COLUMN
328 (1985) 3 42 25 ENGINE IGNITION
328 (1985) 4 42 21 ENGINE IGNITION
328 (1985) 2 42 15 ENGINE IGNITION
328 (1988) 4 101 8 BODY SHELL - OUTER ELEMENTS
328 (1988) 1 11 14 ANTIEVAPORATIVE EMISSION CONTROL SYSTEM (FOR USA - SA AND CH88 VERSION)
328 (1988) 4 12 16 FUEL PUMP AND PIPES
328 (1988) 3 12 65 FUEL PUMP AND PIPES
328 (1988) 1 12 57 FUEL PUMP AND PIPES
328 (1988) 2 12 42 FUEL PUMP AND PIPES
328 (1988) 5 12 13 FUEL PUMP AND PIPES
328 (1988) 2 13 23 FUEL DISTRIBUTORS LINES (NOT FOR US VERSION)
328 (1988) 15 13 6 FUEL DISTRIBUTORS LINES (NOT FOR US VERSION)
328 (1988) 2 13 62 FUEL DISTRIBUTORS LINES (NOT FOR US VERSION)
328 (1988) 8 131 7 AIR CONDITIONING SYSTEM
328 (1988) 2 14 45 FUEL DISTRIBUTORS LINES (FOR US VERSION)
328 (1988) 15 14 5 FUEL DISTRIBUTORS LINES (FOR US VERSION)
328 (1988) 2 14 14 FUEL DISTRIBUTORS LINES (FOR US VERSION)
328 (1988) 1 15 28 FUEL DISTRIBUTORS LINES (FOR CH88 VERSION)
328 (1988) 2 15 31 FUEL DISTRIBUTORS LINES (FOR CH88 VERSION)
328 (1988) 12 15 6 FUEL DISTRIBUTORS LINES (FOR CH88 VERSION)
328 (1988) 4 16 14 AIR INTAKE AND MANIFOLDS
328 (1988) 2 16 17 AIR INTAKE AND MANIFOLDS
328 (1988) 2 19 38 EXHAUST SYSTEM (FOR US - SA - CH87 AND CH88 VERSION)
328 (1988) 8 22 55 COOLING SYSTEM
328 (1988) 2 22 31 COOLING SYSTEM
328 (1988) 6 23 20 WATER PUMP AND PIPING
328 (1988) 1 33 69 PEDAL BOARD - BRAKE AND CLUTCH CONTROLS (FOR CAR WITH ANTISKID SYSTEM)
328 (1988) 1 34 30 CLUTCH HYDRAULIC SYSTEM (FOR CAR WITH ANTISKID SYSTEM)
328 (1988) 1 36 12 BRAKE SYSTEM (FOR CAR WITHOUT ANTISKID SYSTEM)
328 (1988) 2 37 18 ANTI SKID SYSTEM
328 (1988) 2 41 51 STEERING COLUMN
328 (1988) 3 52 25 ENGINE IGNITION
328 (1988) 2 52 15 ENGINE IGNITION
328 (1988) 4 52 21 ENGINE IGNITION
348 (1989-1992) 2 113 4 REAR HOOD
348 (1989-1992) 6 115 14 DOORS - FRAMEWORK AND REAR MIRROR
348 (1989-1992) 4 116 40 DOORS - OPENING CONTROL AND HINGES
348 (1989-1992) 1 122D 27 SEATS AND SAFETY BELTS -VALID FOR CARS WITH PASSIVE SAFETY BELTS - VALID FROM CAR ASS. NR. 5299
348 (1989-1992) 8 12B 21 MANIFOLDS AND COVERS - MOTRONIC 2.7
348 (1989-1992) 1 131 18 GLASS WASHER AND HORNS
348 (1989-1992) 3 131 6 GLASS WASHER AND HORNS
348 (1989-1992) 5 134 37 EVAPORATOR UNIT AND PASSENGERS COMPARTMENT AERATING
348 (1989-1992) 4 135 31 AIR CONDITIONING SYSTEM
348 (1989-1992) 4 135 25 AIR CONDITIONING SYSTEM
348 (1989-1992) 2 135 15 AIR CONDITIONING SYSTEM
348 (1989-1992) 1 135 13 AIR CONDITIONING SYSTEM
348 (1989-1992) 6 135 6 AIR CONDITIONING SYSTEM
348 (1989-1992) 4 17 35 LUBRICATION SYSTEM
348 (1989-1992) 4 17 59 LUBRICATION SYSTEM
348 (1989-1992) 3 20 24 WATER PUMP
348 (1989-1992) 2 22 27 CLUTCH RELEASE CONTROL - NOT FOR RHD
348 (1989-1992) 2 22A 30 CLUTCH RELEASE CONTROL - VALID FOR RHD
348 (1989-1992) 1 28 23 OUTSIDE GEARBOX CONTROLS
348 (1989-1992) 1 30 29 THROTTLE PEDAL AND BRAKE HYDRAULIC SYSTEM - VALID FOR RHD
348 (1989-1992) 2 30A 20 BRAKE HYDRAULIC SYSTEM - NOT FOR RHD
348 (1989-1992) 1 30A 24 BRAKE HYDRAULIC SYSTEM - NOT FOR RHD
348 (1989-1992) 2 32 55 BRAKE SYSTEM (WITH ANTISKID)
348 (1989-1992) 1 4 27 L.H. CYLINDER HEAD
348 (1989-1992) 2 42 60 CURRENT GENERATOR (VALID TILL ENGINE NR. 30737) - BATTERY
348 (1989-1992) 2 42 63 CURRENT GENERATOR (VALID TILL ENGINE NR. 30737) - BATTERY
348 (1989-1992) 2 6 59 TIMING - CONTROLS
348 (1989-1992) 1 7 49 AIR INJECTION - IGNITION - MOTRONIC 2.5
348 (1989-1992) 2 7A 8 AIR INJECTION - IGNITION - MOTRONIC 2.7
348 (1989-1992) 1 7A 48 AIR INJECTION - IGNITION - MOTRONIC 2.7
348 Challenge (1995) 4 2 6 PEDAL PLATES - CLUTCH DISC- EXTINGUISHER
348 Challenge (1995) 2 8 14 WHEELS AND BRAKE AIR INTAKES
355 Challenge (1996) 2 11 17 FRONT SUSPENSION AND BRAKE PIPES
355 Challenge (1996) 8 9 24 BRAKES - SHOCK ABSORBERS - FRONT AIR INTAKE - WHEELS
355 Challenge (1999) 8 12 24 BRAKES - SHOCK-ABSORBERS - FRONT AIR INTAKES - WHEELS
355 Challenge (1999) 2 14 17 FRONT SUSPENSION AND BRAKE PIPES
365 GT4 BB 2 108 24 DOORS
365 GT4 BB 2 118 12 LIGHTS
365 GT4 BB 5 14 63 COOLING SYSTEM (UP TO CAR NO. 17845)
365 GT4 BB 4 14 34 COOLING SYSTEM (UP TO CAR NO. 17845)
365 GT4 BB 4 14A 34 COOLING SYSTEM (FROM CAR NO. 17847)
365 GT4 BB 4 25 28 BRAKE HYDRAULIC SYSTEM
365 GT4 BB 2 26 21 BRAKE SYSTEM
365 GT4 BB 2 28 24 HAND-BRAKE CONTROL
365 GT4 BB 1 38 29 AIR CONDITIONING SYSTEM
365 GT4 BB 3 6 8 FUEL PUMPS AND PIPES
365 GT4 BB 1 7 21 FUEL TANKS AND PIPES
400i 1 16 33 LUBRICATION CIRCUIT AND FILTERS
400i 2 18 10 COOLING SYSTEM
400i 6 18 48 COOLING SYSTEM
400i 4 22 13 OUTSIDE GEARBOX CONTROLS (400 AUTOMATIC)
400i 1 4 66 CYLINDER HEAD (RIGHT)
400i 6 4 64 CYLINDER HEAD (RIGHT)
400i 2 48 10 REAR SUSPENSION - SELF LEVELING VALVE AND OIL LINES
400i 2 5 38 CYLINDER HEAD (LEFT)
400i 6 5 44 CYLINDER HEAD (LEFT)
400i 2 54 19 AIR CONDITIONING SYSTEM
400i 4 54 22 AIR CONDITIONING SYSTEM
400i 4 7 26 TIMING SYSTEM - HOUSING AND COVERS
400i 6 7 37 TIMING SYSTEM - HOUSING AND COVERS
400i 2 7 30 TIMING SYSTEM - HOUSING AND COVERS
412 6 10 40 FUEL TANKS, PUMPS, LINES
412 8 10 53 FUEL TANKS, PUMPS, LINES
412 1 10 69 FUEL TANKS, PUMPS, LINES
412 4 10 77 FUEL TANKS, PUMPS, LINES
412 1 10 89 FUEL TANKS, PUMPS, LINES
412 4 10 34 FUEL TANKS, PUMPS, LINES
412 1 17 33 LUBRICATION CIRCUIT AND FILTERS
412 4 22 13 VACUUM AMPLIFYING VALVE AND OIL CIRCUIT - 412 A.
412 1 22 7 VACUUM AMPLIFYING VALVE AND OIL CIRCUIT - 412 A.
412 4 23 13 OUTSIDE GEARBOX CONTROLS - 412 A.
412 1 39 8 BRAKES SYSTEM
412 1 39 21 BRAKES SYSTEM
412 2 39 15 BRAKES SYSTEM
412 1 4 66 CYLINDER HEAD (RIGHT)
412 6 4 64 CYLINDER HEAD (RIGHT)
412 1 40 24 ABS
412 5 40 4 ABS
412 8 40 36 ABS
412 6 5 44 CYLINDER HEAD (LEFT)
412 2 5 38 CYLINDER HEAD (LEFT)
412 2 50 10 REAR SUSPENSION - SELF - LEVELLING VALVE AND OIL LINES
412 4 54 28 ENGINE IGNITION
412 3 54 17 ENGINE IGNITION
412 3 54 26 ENGINE IGNITION
412 6 7 37 TIMING SYSTEM - HOUSING AND COVERS
412 2 7 30 TIMING SYSTEM - HOUSING AND COVERS
412 4 7 26 TIMING SYSTEM - HOUSING AND COVERS
412 2 9 26 AIR INJECTION - FOR CH VERSION
512 BB 2 108 24 DOORS
512 BB 2 118 12 LIGHTS
512 BB 2 14 60 COOLING SYSTEM
512 BB 3 25 35 BRAKE HYDRAULIC SYSTEM
512 BB 4 25 28 BRAKE HYDRAULIC SYSTEM
512 BB 2 26 21 BRAKE SYSTEM
512 BB 2 28 24 HAND-BRAKE CONTROL
512 BB 3 6 8 FUEL PUMPS AND FUEL PIPES
512 BB 1 7 21 FUEL TANKS AND PIPES
512 BBi 2 107 24 DOORS
512 BBi 2 13 60 COOLING SYSTEM
512 BBi 1 13 55 COOLING SYSTEM
512 BBi 2 13 50 COOLING SYSTEM
512 BBi 4 13 34 COOLING SYSTEM
512 BBi 2 27 24 HAND-BRAKE CONTROL
512 BBi 1 37 29 AIR CONDITIONING SYSTEM
512 BBi 1 37 46 AIR CONDITIONING SYSTEM
512 BBi 1 6 21 FUEL TANKS, PUMPS AND PIPES
512 BBi 6 6 54 FUEL TANKS, PUMPS AND PIPES
Maserati Coupe 2002+ 2 10 23 FUEL TANKS AND UNION
Maserati Coupe 2002+ 4 10 15 FUEL TANKS AND UNION
Maserati Coupe 2002+ 3 10 19 FUEL TANKS AND UNION
Maserati Coupe 2002+ 2 12 16 ANTIEVAPORATION DEVICE -VALID FOR USA AND CDN
Maserati Gransport 3 10 19 FUEL TANKS AND UNION
Maserati Gransport 2 10 23 FUEL TANKS AND UNION
Maserati Gransport 4 10 15 FUEL TANKS AND UNION
Maserati Gransport 2 12 16 ANTIEVAPORATION DEVICE -VALID FOR USA AND CDN-
Maserati Spyder 2002+ 4 10 25 FUEL TANKS AND UNION
Maserati Spyder 2002+ 6 107 7 PASSENGERS COMPARTMENT CARPETS
Maserati Spyder 2002+ 2 11 9 ANTIEVAPORATION DEVICE -NOT FOR USA AND CDN
Maserati Spyder 2002+ 4 11 7 ANTIEVAPORATION DEVICE -NOT FOR USA AND CDN
Maserati Spyder 2002+ 2 12 9 ANTIEVAPORATION DEVICE -VALID FOR USA AND CDN
Maserati Spyder 2002+ 4 12 7 ANTIEVAPORATION DEVICE -VALID FOR USA AND CDN
Mondial 3.2 2 105 15 BODY SHELL - INNER ELEMENTS - CABRIOLET
Mondial 3.2 1 11 29 ANTIEVAPORATIVE EMISSION CONTROL SYSTEM (FOR US VERSION)
Mondial 3.2 2 11 6 ANTIEVAPORATIVE EMISSION CONTROL SYSTEM (FOR US VERSION)
Mondial 3.2 1 11 14 ANTIEVAPORATIVE EMISSION CONTROL SYSTEM (FOR US VERSION)
Mondial 3.2 2 11 20 ANTIEVAPORATIVE EMISSION CONTROL SYSTEM (FOR US VERSION)
Mondial 3.2 4 110 10 FRONT COMPARTMENT LID
Mondial 3.2 4 111 11 ENGINE COMPARTMENT AND CARPETING
Mondial 3.2 4 111 54 ENGINE COMPARTMENT AND CARPETING
Mondial 3.2 3 112 24 LUGGAGE COMPARTMENT LID
Mondial 3.2 2 12 73 FUEL PUMP AND PIPES (NOT FOR US VERSION)
Mondial 3.2 4 12 54 FUEL PUMP AND PIPES (NOT FOR US VERSION)
Mondial 3.2 4 12 52 FUEL PUMP AND PIPES (NOT FOR US VERSION)
Mondial 3.2 4 129 14 HEATING SYSTEM
Mondial 3.2 4 13 52 FUEL PUMP AND PIPES (FOR US VERSION)
Mondial 3.2 4 13 55 FUEL PUMP AND PIPES (FOR US VERSION)
Mondial 3.2 2 13 74 FUEL PUMP AND PIPES (FOR US VERSION)
Mondial 3.2 2 130 43 SUN ROOF - 3.2 MONDIAL COUPE
Mondial 3.2 2 14 62 FUEL DISTRIBUTORS LINES (NOT FOR US AND CH87 VERSION)
Mondial 3.2 15 14 6 FUEL DISTRIBUTORS LINES (NOT FOR US AND CH87 VERSION)
Mondial 3.2 2 14 23 FUEL DISTRIBUTORS LINES (NOT FOR US AND CH87 VERSION)
Mondial 3.2 15 15 5 FUEL DISTRIBUTORS LINES (FOR US VERSION)
Mondial 3.2 2 15 14 FUEL DISTRIBUTORS LINES (FOR US VERSION)
Mondial 3.2 2 15 45 FUEL DISTRIBUTORS LINES (FOR US VERSION)
Mondial 3.2 12 16 6 FUEL DISTRIBUTORS LINES (FOR CH87 VERSION)
Mondial 3.2 1 16 28 FUEL DISTRIBUTORS LINES (FOR CH87 VERSION)
Mondial 3.2 2 16 31 FUEL DISTRIBUTORS LINES (FOR CH87 VERSION)
Mondial 3.2 2 17 17 AIR INTAKE AND MANIFOLDS
Mondial 3.2 4 17 14 AIR INTAKE AND MANIFOLDS
Mondial 3.2 2 20 38 EXHAUST SYSTEM (FOR US AND SA VERSION)
Mondial 3.2 4 22 64 LUBRICATION SYSTEM
Mondial 3.2 8 23 56 COOLING SYSTEM
Mondial 3.2 1 23 61 COOLING SYSTEM
Mondial 3.2 2 23 46 COOLING SYSTEM
Mondial 3.2 6 24 20 WATER PUMP AND PIPING
Mondial 3.2 1 35 25 BRAKE HYDRAULIC SYSTEM (FOR CAR WITHOUT ANTISKID SYSTEM)
Mondial 3.2 1 36 29 BRAKE HYDRAULIC SYSTEM (FOR CAR WITH ANTISKID SYSTEM)
Mondial 3.2 1 38 3 BRAKE SYSTEM (FOR CAR WITHOUT ANTISKID SYSTEM)
Mondial 3.2 1 38 12 BRAKE SYSTEM (FOR CAR WITHOUT ANTISKID SYSTEM)
Mondial 3.2 1 39 12 ANTI SKID SYSTEM
Mondial 3.2 1 39 7 ANTI SKID SYSTEM
Mondial 3.2 2 43 75 STEERING COLUMN
Mondial 3.2 4 49 21 ENGINE IGNITION
Mondial 3.2 6 49 25 ENGINE IGNITION
Mondial 3.2 1 55 25 THROTTLE CONTROL AND BRAKE HYDRAULIC SYSTEM (FOR RHD)
Mondial 3.2 1 56 25 THROTTLE CONTROL AND BRAKE HYDRAULIC SYSTEM (FOR RHD)
Mondial 8 4 105 10 FRONT COMPARTMENT LID
Mondial 8 4 106 11 ENGINE COMPARTMENT LID AND CARPETING
Mondial 8 4 106 54 ENGINE COMPARTMENT LID AND CARPETING
Mondial 8 3 107 24 LUGGAGE COMPARTMENT LID
Mondial 8 10 118 14 HEATING SYSTEM
Mondial 8 1 15 42 LUBRICATION SYSTEM
Mondial 8 2 16 46 COOLING SYSTEM
Mondial 8 6 17 20 WATER PUMP AND PIPING
Mondial 8 1 28 18 BRAKE SYSTEM
Mondial 8 2 30 23 HAND-BRAKE CONTROL
Mondial 8 2 32 67 STEERING COLUMN
Mondial 8 6 38 17 ENGINE IGNITION
Mondial 8 1 8 7 TINNING SYSTEM - CONTROLS
Mondial 8 2 9 67 FUEL PUMP AND PIPES
Mondial 8 2 9 74 FUEL PUMP AND PIPES
Mondial QV 4 10 52 FUEL PUMP AND PIPES (CABRIOLET)
Mondial QV 2 10 74 FUEL PUMP AND PIPES (CABRIOLET)
Mondial QV 4 10 55 FUEL PUMP AND PIPES (CABRIOLET)
Mondial QV 2 104 15 BODY SHELL - INNER ELEMENTS - CABRIOLET
Mondial QV 4 107 10 FRONT COMPARTMENT LID
Mondial QV 4 108 54 ENGINE COMPARTMENT LID AND CARPETING
Mondial QV 4 108 11 ENGINE COMPARTMENT LID AND CARPETING
Mondial QV 3 109 24 LUGGAGE COMPARTMENT LID
Mondial QV 2 11 71 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINE
Mondial QV 2 11 23 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINE
Mondial QV 15 11 6 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINE
Mondial QV 2 12 17 AIR INTAKE AND MANIFOLDS
Mondial QV 4 12 14 AIR INTAKE AND MANIFOLDS
Mondial QV 10 122 14 HEATING SYSTEM
Mondial QV 2 124 43 SUN ROOF - QUATTROVALVOLE
Mondial QV 1 16 42 LUBRICATION SYSTEM
Mondial QV 4 17 1 COOLING SYSTEM
Mondial QV 2 17 46 COOLING SYSTEM
Mondial QV 6 18 20 WATER PUMP AND PIPING
Mondial QV 1 28 25 BRAKE HYDRAULIC SYSTEM
Mondial QV 1 29 18 BRAKE SYSTEM (VALID ONLY FOR LHD UP TO CHASSIS NO. 43011)
Mondial QV 1 30 18 BRAKE SYSTEM (VALID FOR RHD - FOR LHD FROM CHASSIS NO. 43013)
Mondial QV 2 33 23 HAND - BRAKE CONTROL (VALID ONLY FOR LHD UP TO CHASSIS NO. 43011)
Mondial QV 2 36 67 STEERING COLUMN
Mondial QV 2 36 75 STEERING COLUMN
Mondial QV 6 42 17 ENGINE IGNITION - (QUATTROVALVOLE)
Mondial QV 3 43 46 ENGINE IGNITION - (CABRIOLET)
Mondial QV 6 43 17 ENGINE IGNITION - (CABRIOLET)
Mondial QV 1 49 25 THROTTLE CONTROL AND BRAKE HYDRAULIC SYSTEM (VARIANTS FOR RHD)
Mondial QV 1 8 43 TIMING SYSTEM - CONTROLS
Mondial QV 2 9 66 FUEL PUMP AND PIPES (QUATTROVALVOLE)
Mondial QV 4 9 54 FUEL PUMP AND PIPES (QUATTROVALVOLE)
Mondial QV 2 9 73 FUEL PUMP AND PIPES (QUATTROVALVOLE)
Testarossa (1987) 1 10 10 ANTI-EVAPORATIVE EMISSION CONTROL SYSTEM (FOR U.S. AND SA)
Testarossa (1987) 2 10 6 ANTI-EVAPORATIVE EMISSION CONTROL SYSTEM (FOR U.S. AND SA)
Testarossa (1987) 4 10 20 ANTI-EVAPORATIVE EMISSION CONTROL SYSTEM (FOR U.S. AND SA)
Testarossa (1987) 4 11 19 FUEL DISTRIBUTORS LINES (K-JETRONIC SYSTEM)
Testarossa (1987) 23 11 8 FUEL DISTRIBUTORS LINES (K-JETRONIC SYSTEM)
Testarossa (1987) 4 12 28 FUEL DISTRIBUTORS LINES (KE-JETRONIC SYSTEM)
Testarossa (1987) 4 13 26 FUEL INJECTION SYSTEM - VALVES AND LINES
Testarossa (1987) 4 13 39 FUEL INJECTION SYSTEM - VALVES AND LINES
Testarossa (1987) 2 16 19 AIR INTAKE MANIFOLDS
Testarossa (1987) 4 16 11 AIR INTAKE MANIFOLDS
Testarossa (1987) 4 22 84 LUBRICATION
Testarossa (1987) 1 22 21 LUBRICATION
Testarossa (1987) 2 25 16 COOLING SYSTEM
Testarossa (1987) 4 25 42 COOLING SYSTEM
Testarossa (1987) 1 37 20 BRAKE SYSTEM
Testarossa (1987) 2 37 17 BRAKE SYSTEM
Testarossa (1987) 2 39 35 HAND-BRAKE CONTROL
Testarossa (1987) 2 41 67 STEERING COLUMN
Testarossa (1987) 3 47 16 ENGINE IGNITION
Testarossa (1987) 2 47 18 ENGINE IGNITION
Testarossa (1987) 4 49 36 AIR CONDITIONING SYSTEM
