12643701 WASHER

This item is used in the following applications:

Car *Qty Tbl Loc Where Used
246 Dino 4 106 12 FRONT COMPARTMENT LID
246 Dino 6 12 13 EXHAUST PIPES ASSEMBLY
246 Dino 8 12 20 EXHAUST PIPES ASSEMBLY
246 Dino 2 12 24 EXHAUST PIPES ASSEMBLY
246 Dino 2 12 24 EXHAUST PIPES ASSEMBLY
246 Dino 2 12 23 EXHAUST PIPES ASSEMBLY
246 Dino 2 40 21 AIR CONDITIONING AND OTHER PARTS
246 Dino 1 7 35 FUEL SYSTEM
288 GTO 6 32
288 GTO 4 52
288 GTO 6 19
288 GTO 1 21
288 GTO 2 18
288 GTO 2 50
288 GTO 8 18
288 GTO 7 41
288 GTO 1 42
288 GTO 8 26
308 GTB (1976) 4 157 8 REAR BONNET AND LUGGAGE COMPARTMENT COVERING (VALID FOR RHD - AUS VERSIONS)
308 GTB (1976) 6 107 3 REAR BONNET AND LUGGAGE COMPARTMENT COVERING
308 GTB (1976) 6 157 3 REAR BONNET AND LUGGAGE COMPARTMENT COVERING (VALID FOR RHD - AUS VERSIONS)
308 GTB (1976) 4 107 8 REAR BONNET AND LUGGAGE COMPARTMENT COVERING
308 GTB (1976) 6 104 28 BODY SHELL - INNER ELEMENTS
308 GTB (1976) 10 108 37 DOORS
308 GTB (1976) 8 108 41 DOORS
308 GTB (1976) 3 12 14 THROTTLE CONTROL
308 GTB (1976) 3 120 22 WINDSHIELD WIPER, WASHER AND HORN
308 GTB (1976) 13 13 22 EXHAUST SYSTEM
308 GTB (1976) 6 15 3 LUBRICATION SYSTEM
308 GTB (1976) 6 154 28 BODY SHELL - INNER ELEMENTS (VALID FOR RHD - AUS VERSIONS)
308 GTB (1976) 8 158 41 DOORS (VALID FOR RHD - AUS VERSIONS)
308 GTB (1976) 10 158 37 DOORS (VALID FOR RHD - AUS VERSIONS)
308 GTB (1976) 1 17 53 COOLING SYSTEM
308 GTB (1976) 3 17 18 COOLING SYSTEM
308 GTB (1976) 3 170 22 WINDSHIELD WIPER, WASHER AND HORN (VALID FOR RHD - AUS VERSIONS)
308 GTB (1976) 1 29 15 BRAKE SYSTEM
308 GTB (1976) 1 40 9 ELECTRIC GENERATING SYSTEM
308 GTB (1976) 1 41 3 AIR CONDITIONING SYSTEM
308 GTB (1976) 2 44 12 THROTTLE CONTROL (VARIANTS FOR RHD VERSIONS)
308 GTB (1976) 2 9 40 FUEL SYSTEM
308GT4 13 12 25 EXHAUST SYSTEM
308GT4 4 14 45 LUBRICATION SYSTEM
308GT4 1 15 53 COOLING SYSTEM
308GT4 1 27 15 BRAKE SYSTEM
308GT4 1 39 9 ELECTRIC GENERATING SYSTEM
308GT4 4 48 12 ANTIEVAPORATIVE EMISSION CONTROL SYSTEM (VARIANTS FOR USA - AUS AND J VERSION)
308GT4 2 49 12 ANTIEVAPORATIVE EMISSION CONTROL SYSTEM (VARIANTS FOR USA - AUS AND J VERSION)
308GT4 5 53 46 EXHAUST SYSTEM (VARIANTS FOR USA - AUS AND J VERSION)
308GT4 4 53 20 EXHAUST SYSTEM (VARIANTS FOR USA - AUS AND J VERSION)
308GT4 10 53 69 EXHAUST SYSTEM (VARIANTS FOR USA - AUS AND J VERSION)
308GT4 5 54 29 EXHAUST SYSTEM (VARIANTS FOR USA - AUS AND J VERSION)
308GTB/GTS 6 103 29 BODY SHELL - INNER ELEMENTS
308GTB/GTS 4 106 29 FRONT COMPARTMENT LID
308GTB/GTS 4 108 41 DOORS
308GTB/GTS 6 108 37 DOORS
308GTB/GTS 3 11 14 THROTTLE CONTROL
308GTB/GTS 16 12 22 EXHAUST SYSTEM
308GTB/GTS 4 120 22 WINDSHIELD WIPER, WASHER AND HORN
308GTB/GTS 6 15 3 LUBRICATION SYSTEM (308 GTB)
308GTB/GTS 6 153 29 BODY SHELL - INNER ELEMENTS (VARIANTS FOR RHD - AUS VERSIONS)
308GTB/GTS 4 156 29 FRONT COMPARTMENT LID (VARIANTS FOR RHD - AUS VERSIONS)
308GTB/GTS 6 158 37 DOORS (VARIANTS FOR RHD - AUS VERSIONS)
308GTB/GTS 4 158 41 DOORS (VARIANTS FOR RHD - AUS VERSIONS)
308GTB/GTS 4 17 45 LUBRICATION SYSTEM (308 GTS AND AUS)
308GTB/GTS 4 170 22 WINDSHIELD WIPER, WASHER AND HORN (VARIANTS FOR RHD - AUS VERSIONS)
308GTB/GTS 1 18 53 COOLING SYSTEM
308GTB/GTS 3 18 18 COOLING SYSTEM
308GTB/GTS 1 31 15 BRAKE SYSTEM
308GTB/GTS 4 41 40 ENGINE IGNITION
308GTB/GTS 1 43 9 ELECTRIC GENERATING SYSTEM
308GTB/GTS 1 44 4 AIR CONDITIONING SYSTEM
308GTB/GTS 4 52 12 FUEL SYSTEM (VARIANTS FOR AUS VERSION)
308GTB/GTS 5 54 29 EXHAUST SYSTEM (VARIANTS FOR AUS VERSION)
308GTB/GTS 2 9 40 FUEL SYSTEM
308GTBi/GTSi 6 102 29 BODY SHELL - INNER ELEMENTS
308GTBi/GTSi 6 107 86 DOORS
308GTBi/GTSi 4 107 68 DOORS
308GTBi/GTSi 3 117 33 WINDSHIELD WIPER, WASHER AND HORN
308GTBi/GTSi 3 12 14 THROTTLE HOUSING AND LINKAGE
308GTBi/GTSi 15 13 9 EXHAUST SYSTEM
308GTBi/GTSi 4 15 45 LUBRICATION SYSTEM
308GTBi/GTSi 1 16 53 COOLING SYSTEM
308GTBi/GTSi 3 16 17 COOLING SYSTEM
308GTBi/GTSi 9 37 30 ENGINE IGNITION
308GTBi/GTSi 1 38 47 ELECTRIC GENERATING SYSTEM
308GTBi/GTSi 1 39 4 AIR CONDITIONING SYSTEM
308GTBi/GTSi 2 42 12 THROTTLE CONTROL (VARIANTS FOR RHD VERSIONS)
308GTBi/GTSi 1 9 37 FUEL PUMP AND PIPES
308QV 1 10 26 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
308QV 4 101 59 BODY SHELL - OUTER ELEMENTS
308QV 6 102 25 BODY SHELL - INNER ELEMENTS
308QV 10 107 68 DOORS
308QV 3 116 33 WINDSHIELD WIPER, WASHER AND HORN
308QV 4 13 49 EXHAUST SYSTEM
308QV 10 13 5 EXHAUST SYSTEM
308QV 3 15 45 LUBRICATION SYSTEM
308QV 3 16 17 COOLING SYSTEM
308QV 1 16 53 COOLING SYSTEM
308QV 2 31 59 STEERING COLUMN
308QV 9 37 30 ENGINE IGNITION
308QV 1 40 4 AIR CONDITIONING SYSTEM
308QV 2 43 12 THROTTLE CONTROL (VARIANTS FOR RHD VERSION)
308QV 1 9 37 FUEL PUMP AND PIPES
308QVUS 2 10 7 AINTIEVAPORATIVE EMISSION CONTROL SYSTEM
308QVUS 4 101 26 BODY SHELL – OUTER ELEMENTS
308QVUS 2 102 40 BODY SHELL – INNER ELEMENTS
308QVUS 6 102 25 BODY SHELL – INNER ELEMENTS
308QVUS 10 108 68 DOORS
308QVUS 2 11 43 FUEL PUMP AND PIPES
308QVUS 3 118 33 WINDSHIELD WIPER, WASHER, AND HORN
308QVUS 4 12 26 FUEL INJECTION SYSTEM – FUEL DISTRIBUTORS, LINES
308QVUS 6 15 46 EXHAUST SYSTEM
308QVUS 5 15 20 EXHAUST SYSTEM
308QVUS 4 16A 5 EGR SYSTEM (USA)
308QVUS 5 17 45 LUBRICATION SYSTEM
308QVUS 1 18 53 COOLING SYSTEM
308QVUS 3 18 17 COOLING SYSTEM
308QVUS 9 39 30 ENGINE IGNITION
308QVUS 1 41 4 AIR CONDITIONING SYSTEM
328 (1985) 2 12 43 FUEL PUMP AND PIPES
328 (1985) 4 101 59 BODY SHELL - OUTER ELEMENTS (NOT FOR U.S. AND SA VERSION)
328 (1985) 20 101 64 BODY SHELL - OUTER ELEMENTS (NOT FOR U.S. AND SA VERSION)
328 (1985) 4 102 59 BODY SHELL - OUTER ELEMENTS (FOR U.S. AND SA VERSION)
328 (1985) 2 11 7 ANTIEVAPORATIVE EMISSION CONTROL SYSTEM (FOR U.S. AND SA VERSION)
328 (1985) 6 121 15 AIR CONDITIONING SYSTEM
328 (1985) 2 13 26 FUEL DISTRIBUTORS LINES (NOT FOR U.S. VERSION)
328 (1985) 4 14 17 FUEL DISTRIBUTORS LINES (FOR U.S. VERSION)
328 (1985) 4 17 49 EXHAUST SYSTEM (NOT FOR U.S. AND SA VERSION)
328 (1985) 6 18 46 EXHAUST SYSTEM (FOR U.S. AND SA VERSION)
328 (1985) 8 21 56 COOLING SYSTEM
328 (1985) 3 21 23 COOLING SYSTEM
328 (1985) 1 21 32 COOLING SYSTEM
328 (1985) 2 36 50 STEERING COLUMN
328 (1985) 8 42 19 ENGINE IGNITION
328 (1985) 4 42 28 ENGINE IGNITION
328 (1985) 1 43 48 ELECTRIC GENERATING SYSTEM
328 (1985) 2 47 12 THROTTLE CONTROL (VARIANTS FOR RHD VERSION)
328 (1988) 4 101 9 BODY SHELL - OUTER ELEMENTS
328 (1988) 20 102 13 FRONT BUMPERS
328 (1988) 2 11 7 ANTIEVAPORATIVE EMISSION CONTROL SYSTEM (FOR USA - SA AND CH88 VERSION)
328 (1988) 2 12 43 FUEL PUMP AND PIPES
328 (1988) 2 13 26 FUEL DISTRIBUTORS LINES (NOT FOR US VERSION)
328 (1988) 6 131 15 AIR CONDITIONING SYSTEM
328 (1988) 4 14 17 FUEL DISTRIBUTORS LINES (FOR US VERSION)
328 (1988) 4 18 30 EXHAUST SYSTEM (NOT FOR US - SA - CH87 AND CH88 VERSION)
328 (1988) 4 18 53 EXHAUST SYSTEM (NOT FOR US - SA - CH87 AND CH88 VERSION)
328 (1988) 6 18 40 EXHAUST SYSTEM (NOT FOR US - SA - CH87 AND CH88 VERSION)
328 (1988) 6 19 46 EXHAUST SYSTEM (FOR US - SA - CH87 AND CH88 VERSION)
328 (1988) 2 22 32 COOLING SYSTEM
328 (1988) 8 22 56 COOLING SYSTEM
328 (1988) 3 22 23 COOLING SYSTEM
328 (1988) 2 41 50 STEERING COLUMN
328 (1988) 8 52 19 ENGINE IGNITION
328 (1988) 4 52 28 ENGINE IGNITION
328 (1988) 1 53 48 ELECTRIC GENERATING SYSTEM
328 (1988) 2 57 12 THROTTLE CONTROL (VARIANTS FOR RHD VERSION)
348 (1989-1992) 6 115 13 DOORS - FRAMEWORK AND REAR MIRROR
348 (1989-1992) 1 131 17 GLASS WASHER AND HORNS
348 (1989-1992) 6 135 13 AIR CONDITIONING SYSTEM
348 (1989-1992) 1 18 29 COOLING SYSTEM
348 (1989-1992) 2 18 24 COOLING SYSTEM
348 (1989-1992) 2 28 45 OUTSIDE GEARBOX CONTROLS
348 (1989-1992) 2 42 24 CURRENT GENERATOR (VALID TILL ENGINE NR. 30737) - BATTERY
348 (1989-1992) 2 42A 57 CURRENT GENERATOR (VALID FROM ENGINE NR. 30738) - STARTING MOTOR
365 GT4 BB 4 103 21 BODY SHELL - INNER ELEMENTS
365 GT4 BB 5 105 25 INSULATING MATERIAL AND BULKHEADS
365 GT4 BB 4 108 73 DOORS
365 GT4 BB 8 108 69 DOORS
365 GT4 BB 4 11 13 EXHAUST SYSTEM
365 GT4 BB 2 14 35 COOLING SYSTEM (UP TO CAR NO. 17845)
365 GT4 BB 2 14A 35 COOLING SYSTEM (FROM CAR NO. 17847)
365 GT4 BB 2 38 36 AIR CONDITIONING SYSTEM
365 GT4 BB 1 40 22 THROTTLE CONTROL (FOR RHD)
365 GT4 BB 2 40 15 THROTTLE CONTROL (FOR RHD)
365 GT4 BB 3 6 6 FUEL PUMPS AND PIPES
400i 1 16 34 LUBRICATION CIRCUIT AND FILTERS
400i 6 16 2 LUBRICATION CIRCUIT AND FILTERS
400i 6 18 32 COOLING SYSTEM
400i 2 18 11 COOLING SYSTEM
400i 8 2 45 OIL SUMP
400i 6 21 7 VACUUM AMPLIFYING VALVE AND OIL CIRCUIT (400 AUTOMATIC)
400i 2 4 36 CYLINDER HEAD (RIGHT)
400i 2 48 11 REAR SUSPENSION - SELF LEVELING VALVE AND OIL LINES
400i 2 5 13 CYLINDER HEAD (LEFT)
400i 8 54 23 AIR CONDITIONING SYSTEM
412 6 10 39 FUEL TANKS, PUMPS, LINES
412 6 17 2 LUBRICATION CIRCUIT AND FILTERS
412 1 17 34 LUBRICATION CIRCUIT AND FILTERS
412 18 19 32 COOLING SYSTEM
412 8 2 45 OIL SUMP
412 6 22 20 VACUUM AMPLIFYING VALVE AND OIL CIRCUIT - 412 A.
412 1 22 8 VACUUM AMPLIFYING VALVE AND OIL CIRCUIT - 412 A.
412 2 4 36 CYLINDER HEAD (RIGHT)
412 2 44 16 POWER STEERING OIL TANK - OIL PNEUMATIC SELF LEVELLING DEVICES
412 2 5 13 CYLINDER HEAD (LEFT)
412 2 50 11 REAR SUSPENSION - SELF - LEVELLING VALVE AND OIL LINES
412 3 54 27 ENGINE IGNITION
412 8 54 31 ENGINE IGNITION
412 4 56 17 AIR CONDITIONING SYSTEM
412 1 56 20 AIR CONDITIONING SYSTEM
458 Italia 4 47 7 DASHBOARD AIR DUCTS
458 Speciale 11 47 7 DASHBOARD AIR DUCTS
458 Speciale Aperta 11 46 7 DASHBOARD AIR DUCTS
458 Spider (13) 11 47 7 DASHBOARD AIR DUCTS
488 GTB 4 126 8 AIRBAGS
488 GTB 12 124 16 DASHBOARD HARDWARE AND MOUNTING
488 GTB 7 49 18 DASHBOARD AIR DUCTING
488 Spider 7 49 18 DASHBOARD AIR DUCTING
488 Spider 12 125 16 DASHBOARD HARDWARE AND MOUNTING
488 Spider 4 127 8 AIRBAGS
512 BB 4 103 21 BODY SHELL - INNER ELEMENTS LOWER
512 BB 5 105 25 INSULATING MATERIAL AND BULKHEADS
512 BB 4 108 73 DOORS
512 BB 8 108 69 DOORS
512 BB 2 14 35 COOLING SYSTEM
512 BB 2 40 15 THROTTLE CONTROL (FOR RHD VERSION)
512 BB 3 6 6 FUEL PUMPS AND FUEL PIPES
512 BBi 4 102 21 BODY SHELL - INNER ELEMENTS LOWER
512 BBi 18 107 69 DOORS
512 BBi 2 13 35 COOLING SYSTEM
512 BBi 2 13 51 COOLING SYSTEM
512 BBi 6 13 78 COOLING SYSTEM
512 BBi 4 37 36 AIR CONDITIONING SYSTEM
512 BBi 6 37 57 AIR CONDITIONING SYSTEM
512 BBi 2 39 15 THROTTLES CONTROLL (FOR RHD VERSION)
512 BBi 16 7 39 FUEL INJECTION SYSTEM
812 Superfast 20 106 40 FLAT FLOORPAN AND WHEELHOUSES
812 Superfast 20 106 29 FLAT FLOORPAN AND WHEELHOUSES
California (09) 2 49 21 A/C UNIT: ENGINE COMPARTMENT DEVICES-2
California T 4 132 20 HEADLIGHTS AND TAILLIGHTS
California T 4 130 10 AIRBAGS
California T 4 130 7 AIRBAGS
F12 4 109 16 LUGGAGE COMPARTMENT MATS
F12 4 127 13 AIRBAGS
F12 4 127 11 AIRBAGS
LaFerrari 1 11 27 INTAKE MANIFOLD
LaFerrari 1 11 30 INTAKE MANIFOLD
Maserati Spyder 2002+ 2 116 17 CLOSINGS AND COVER
Mondial 3.2 5 105 38 BODY SHELL - INNER ELEMENTS - CABRIOLET
Mondial 3.2 2 11 7 ANTIEVAPORATIVE EMISSION CONTROL SYSTEM (FOR US VERSION)
Mondial 3.2 2 111 22 ENGINE COMPARTMENT AND CARPETING
Mondial 3.2 2 112 16 LUGGAGE COMPARTMENT LID
Mondial 3.2 7 116 21 GLASSES
Mondial 3.2 6 12 81 FUEL PUMP AND PIPES (NOT FOR US VERSION)
Mondial 3.2 13 12 38 FUEL PUMP AND PIPES (NOT FOR US VERSION)
Mondial 3.2 8 124 28 WINDSHIELD WIPER AND HORNS
Mondial 3.2 4 129 7 HEATING SYSTEM
Mondial 3.2 6 13 66 FUEL PUMP AND PIPES (FOR US VERSION)
Mondial 3.2 13 13 38 FUEL PUMP AND PIPES (FOR US VERSION)
Mondial 3.2 2 14 26 FUEL DISTRIBUTORS LINES (NOT FOR US AND CH87 VERSION)
Mondial 3.2 4 15 17 FUEL DISTRIBUTORS LINES (FOR US VERSION)
Mondial 3.2 17 19 5 EXHAUST SYSTEM (NOT FOR US AND SA VERSION)
Mondial 3.2 3 19 50 EXHAUST SYSTEM (NOT FOR US AND SA VERSION)
Mondial 3.2 14 20 53 EXHAUST SYSTEM (FOR US AND SA VERSION)
Mondial 3.2 6 22 45 LUBRICATION SYSTEM
Mondial 3.2 8 49 19 ENGINE IGNITION
Mondial 3.2 1 50 72 ELECTRIC GENERATION SYSTEM
Mondial 3.2 3 50 52 ELECTRIC GENERATION SYSTEM
Mondial 3.2 2 55 51 THROTTLE CONTROL AND BRAKE HYDRAULIC SYSTEM (FOR RHD)
Mondial 3.2 2 56 43 THROTTLE CONTROL AND BRAKE HYDRAULIC SYSTEM (FOR RHD)
Mondial 3.2 1 9 17 AIR INJECTION (FOR US VERSION)
Mondial 8 15 13 5 EXHAUST SYSTEM
Mondial 8 2 106 22 ENGINE COMPARTMENT LID AND CARPETING
Mondial 8 2 107 16 LUGGAGE COMPARTMENT LID
Mondial 8 34 108 7 DOORS
Mondial 8 9 109 30 BUMPERS, HEADLAMPS AND FRONT GLASSES
Mondial 8 7 110 61 BUMPERS, LIGHTS AND REAR GLASSES
Mondial 8 4 118 7 HEATING SYSTEM
Mondial 8 6 15 45 LUBRICATION SYSTEM
Mondial 8 5 16 53 COOLING SYSTEM
Mondial 8 3 16 55 COOLING SYSTEM
Mondial 8 12 38 30 ENGINE IGNITION
Mondial 8 1 39 50 ELECTRIC GENERATING SYSTEM
Mondial 8 2 43 51 THROTTLE CONTROL AND BRAKE HYDRAULIC SYSTEM (VARIANTS FOR RHD VERSION)
Mondial 8 13 9 38 FUEL PUMP AND PIPES
Mondial QV 6 10 66 FUEL PUMP AND PIPES (CABRIOLET)
Mondial QV 13 10 38 FUEL PUMP AND PIPES (CABRIOLET)
Mondial QV 5 104 38 BODY SHELL - INNER ELEMENTS - CABRIOLET
Mondial QV 2 108 22 ENGINE COMPARTMENT LID AND CARPETING
Mondial QV 2 109 16 LUGGAGE COMPARTMENT LID
Mondial QV 2 11 26 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINE
Mondial QV 36 110 7 DOORS - QUATTROVALVOLE
Mondial QV 30 111 7 DOORS - CABRIOLET
Mondial QV 7 113 61 BUMPERS, LIGHTS AND REAR GLASSES
Mondial QV 4 122 7 HEATING SYSTEM
Mondial QV 15 14 5 EXHAUST SYSTEM
Mondial QV 6 16 45 LUBRICATION SYSTEM
Mondial QV 3 17 17 COOLING SYSTEM
Mondial QV 5 17 55 COOLING SYSTEM
Mondial QV 4 17 1 COOLING SYSTEM
Mondial QV 12 42 30 ENGINE IGNITION - (QUATTROVALVOLE)
Mondial QV 6 43 30 ENGINE IGNITION - (CABRIOLET)
Mondial QV 3 43 43 ENGINE IGNITION - (CABRIOLET)
Mondial QV 3 43 47 ENGINE IGNITION - (CABRIOLET)
Mondial QV 1 44 41 ELECTRIC GENERATING SYSTEM - (ENGINE WITH SINGLE BELT)
Mondial QV 1 44 52 ELECTRIC GENERATING SYSTEM - (ENGINE WITH SINGLE BELT)
Mondial QV 3 45 52 ELECTRIC GENERATING SYSTEM - (ENGINE WITH 2 BELTS)
Mondial QV 2 49 51 THROTTLE CONTROL AND BRAKE HYDRAULIC SYSTEM (VARIANTS FOR RHD)
Mondial QV 13 9 38 FUEL PUMP AND PIPES (QUATTROVALVOLE)
Mondial QV 6 9 81 FUEL PUMP AND PIPES (QUATTROVALVOLE)
Testarossa (1987) 8 101 22 BODY - EXTERNAL COMPONENTS
Testarossa (1987) 4 108 16 FRONT HOOD
Testarossa (1987) 2 111 25 DOOR - LOCKING DEVICE
Testarossa (1987) 2 116 44 DASHBOARD (FOR U.S. VERSION MY 1987)
Testarossa (1987) 8 13 8 FUEL INJECTION SYSTEM - VALVES AND LINES
Testarossa (1987) 8 22 75 LUBRICATION
Testarossa (1987) 2 22 56 LUBRICATION
Testarossa (1987) 4 22 90 LUBRICATION
Testarossa (1987) 8 25 54 COOLING SYSTEM
Testarossa (1987) 4 25 15 COOLING SYSTEM
Testarossa (1987) 6 25 32 COOLING SYSTEM
Testarossa (1987) 4 25 18 COOLING SYSTEM
Testarossa (1987) 3 29 35 GEAR BOX TRANSMISSION
Testarossa (1987) 4 47 22 ENGINE IGNITION
Testarossa (1987) 2 52 11 BRAKE HYDRAULIC SYSTEM - ACCELERATOR CONTROL (VARIANTS FOR RHD)
Testarossa (1987) 2 7 21 FUEL PUMPS AND PIPES
Testarossa (1987) 4 7 25 FUEL PUMPS AND PIPES
Testarossa (1987) 11 8 45 FUEL TANKS (NOT FOR U.S. AND SA)
Testarossa (1987) 11 9 35 FUEL TANKS (FOR U.S. AND SA)
Testarossa (1990) 8 101 22 BODY - EXTERNAL COMPONENTS
Testarossa (1990) 4 108 16 FRONT HOOD
Testarossa (1990) 2 111 25 DOOR - LOCKING DEVICE
Testarossa (1990) 2 116 44 DASHBOARD (NOT FOR US VERSION)
Testarossa (1990) 2 117 44 DASHBOARD (FOR US VERSION)
Testarossa (1990) 4 22 23 LUBRICATION
Testarossa (1990) 8 22 61 LUBRICATION
Testarossa (1990) 2 22 57 LUBRICATION
Testarossa (1990) 4 25 18 COOLING SYSTEM
Testarossa (1990) 6 25 32 COOLING SYSTEM
Testarossa (1990) 8 25 54 COOLING SYSTEM
Testarossa (1990) 2 25 15 COOLING SYSTEM
Testarossa (1990) 3 30 35 GEARBOX TRANSMISSION
Testarossa (1990) 4 55 22 ENGINE IGNITION
Testarossa (1990) 2 60 11 BRAKE HYDRAULIC SYSTEM - ACCELERATOR CONTROL
Testarossa (1990) 4 7 25 FUEL PUMPS AND PIPES
Testarossa (1990) 2 7 21 FUEL PUMPS AND PIPES
Testarossa (1990) 11 8 45 FUEL TANKS (NOT FOR US - SA AND CH88)
Testarossa (1990) 11 9 35 FUEL TANKS (FOR US - SA AND CH88)

Contact us about use in cars not listed above.

* Quantity shown indicates the number of pieces used in the diagram.