169180 NUT

169180 NUT

NUT
Part 169180

This item is used in the following applications:

Car *Qty Tbl Loc Where Used
348 3 10 18 FUEL TANK
348 2 106 68 BODY - OUTER TRIMS
348 4 111 3 FRONT COMPARTMENTS CARPETS
348 1 115 14 FRONT HOOD
348 4 118 7 OPENING DEVICES FOR REAR HOOD AND GAS DOOR
348 1 12 18 MANIFOLDS AND COVERS
348 2 12 15 MANIFOLDS AND COVERS
348 2 121 48 DOORS - GLASS LIFTING DEVICE
348 1 133 29 TUNNEL - ACCESSORIES
348 2 145 41 ELECTRICAL BOARDS
348 2 22 52 COOLING SYSTEM RADIATORS
348 1 37 59 BRAKE SYSTEM
348 4 37 51 BRAKE SYSTEM
348 4 40 12 STEERING BOX AND LINKAGE
348 3 7 69 AIR INJECTION - IGNITION
360 Challenge 20 10 46 FUEL TANKS
360 Challenge 1 109 9 FRONT HOOD AND OPENING DEVICE
360 Challenge 8 121 59 SHIELDS - OUTSIDE FINISHING
360 Challenge 6 39 25 FRONT SUSPENSION - WISHBONES
360 Modena 1 113 9 FRONT HOOD AND OPENING DEVICE
360 Modena 1 31 58 F1 CLUTCH HYDRAULIC CONTROL -VALID FOR F1-
360 Spider 1 120 9 FRONT HOOD AND OPENING DEVICE
360 Spider 1 31 58 F1 CLUTCH HYDRAULIC CONTROL -VALID FOR F1-
430 Scuderia 1 112 9 FRONT HOOD AND OPENING DEVICE
430 Scuderia 2 130 12 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
430 Scuderia 4 131 13 FRONT AND MOTOR COMPARTMENTS ELECTRICAL BOARDS AND
456GT 8 103 29 REAR STRUCTURES AND COMPONENTS
456GT 4 105 42 FRONT BUMPER
456GT 4 106 44 REAR BUMPER AND MOVABLE SPOILER -NOT FOR 456 GTA
456GT 4 107 44 REAR BUMPER AND MOVABLE SPOILER -VALID FOR 456 GTA
456GT 8 11 44 FUEL TANK
456GT 2 123 26 TUNNEL - UPHOLSTERY AND ACCESSORIES
456GT 2 133 39 WINDSHIELD WIPER, WASHER AND HORNS
456GT 4 16 35 SECONDARY AIR PUMP
456GT 2 30 37 DIFFERENT. CARRIER AND GEARBOX COOLING RADIATOR -NOT FOR 456 GTA
456GT 6 55 12 SELF-LEVELLING SUSPENSION SYSTEM -NOT FOR 456 GTA
456GT 2 56 71 SELF-LEVELLING SUSPENSION SYSTEM -VALID FOR 456 GTA
456GT 6 56 12 SELF-LEVELLING SUSPENSION SYSTEM -VALID FOR 456 GTA
456GT 2 64 23 AIR CONDITIONING SYSTEM -VALID TILL ASS. NR. 20878-
456GT 2 64 39 AIR CONDITIONING SYSTEM -VALID TILL ASS. NR. 20878-
456GT 2 65 39 AIR CONDITIONING SYSTEM -VALID FROM ASS. NR. 20879-
456GT 2 65 23 AIR CONDITIONING SYSTEM -VALID FROM ASS. NR. 20879-
456M 8 103 29 REAR STRUCTURES AND COMPONENTS
456M 8 12 43 FUEL TANK -NOT FOR USA M.Y. 2000 AND CDN M.Y. 2000-
456M 8 13 43 FUEL TANK -VALID FOR USA M.Y. 2000 AND CDN M.Y. 2000-
456M 2 33 37 DIFFERENTIAL CARRIER AND GEARBOX COOLING RADIATOR -NOT FOR 456M GTA
456M 6 58 12 SELF-LEVELLING SUSPENSION SYSTEM -NOT FOR 456M GTA
456M 6 59 12 SELF-LEVELLING SUSPENSION SYSTEM -VALID FOR 456M GTA
456M 2 59 71 SELF-LEVELLING SUSPENSION SYSTEM -VALID FOR 456M GTA
456M 2 67 39 AIR CONDITIONING SYSTEM
458 Italia 1 128 25 SHIELDS - OUTSIDE FINISHING
458 Speciale 1 125 32 SHIELDS - OUTSIDE FINISHING
458 Speciale Aperta 1 127 32 SHIELDS - OUTSIDE FINISHING
458 Spider (13) 1 129 25 SHIELDS - OUTSIDE FINISHING
488 GTB 1 129 60 SHIELDS - EXTERNAL TRIM
512TR 10 105 52 EXTERNAL FINISHING
512TR 4 111 27 DOOR - LOCKING DEVICE
512TR 2 112 37 DOOR - POWER WINDOW
512TR 3 12 24 ENGINE IGNITION
512TR 2 14 32 AIR INTAKE MANIFOLDS
512TR 4 18 33 EXHAUST SYSTEM -NOT FOR USA, CDN, AUS, CH
512TR 4 19 33 EXHAUST SYSTEM -VALID FOR USA, CDN, AUS, CH
512TR 6 39 23 BRAKING SYSTEM -VALID FOR CARS WITH ABS
550 Maranello 2 22 49 EXHAUST SYSTEM
550 Maranello 8 102 27 REAR STRUCTURES AND COMPONENTS
550 Maranello 2 133 53 WINDSCREEN WIPER, WINDSCREEN WASHER AND HORNS
550 Maranello 2 133 42 WINDSCREEN WIPER, WINDSCREEN WASHER AND HORNS
550 Maranello 4 16 29 ANTIEVAPORATION DEVICE -VALID FOR USA M.Y. 2000 AND CDN M.Y. 2000-
550 Maranello 2 19 35 SECONDARY AIR PUMP
550 Maranello 2 31 37 DIFFERENTIAL CARRIER AND CLUTCH COOLING RADIATOR
550 Maranello 2 56 31 AIR CONDITIONING SYSTEM
575M 5 134 13 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M 2 134 38 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M 2 134 2 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M 2 135 22 ACCELERATION SENSORS
575M 2 135 15 ACCELERATION SENSORS
575M 3 135 3 ACCELERATION SENSORS
575M 2 135 8 ACCELERATION SENSORS
575M 2 137 3 REAR PASSENGERS COMPARTMENT CONTROL STATIONS
575M 2 137 12 REAR PASSENGERS COMPARTMENT CONTROL STATIONS
575M 2 138 20 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES
575M 3 138 18 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES
575M 4 14 29 ANTIEVAPORATION DEVICE
575M 1 17 3 SECONDARY AIR PUMP
575M 2 58 2 TYRES PRESSURE CONTROL SYSTEM -NOT FOR J
575M 2 61 31 AIR CONDITIONING SYSTEM
575M Superamerica 2 61 31 AIR CONDITIONING SYSTEM
575M Superamerica 2 58 2 TYRES PRESSURE CONTROL SYSTEM -Not for J
575M Superamerica 1 17 3 SECONDARY AIR PUMP
575M Superamerica 4 14 29 ANTIEVAPORATION DEVICE
575M Superamerica 2 134 26 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M Superamerica 2 134 2 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M Superamerica 5 134 13 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M Superamerica 3 135 3 ACCELERATION SENSORS
575M Superamerica 2 135 8 ACCELERATION SENSORS
575M Superamerica 2 135 15 ACCELERATION SENSORS
575M Superamerica 2 137 3 REAR PASSENGERS COMPARTMENT CONTROL STATIONS
575M Superamerica 2 137 12 REAR PASSENGERS COMPARTMENT CONTROL STATIONS
575M Superamerica 3 138 18 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES
575M Superamerica 2 138 20 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES
575M Superamerica 2 135 22 ACCELERATION SENSORS
599 2 43 17 HAND-BRAKE CONTROL
599 1 46 43 STEERING COLUMN
612 Scaglietti 1 129 9 OUTSIDE FINISHINGS
612 Scaglietti 1 13 34 ANTIEVAPORATION DEVICE
612 Scaglietti 4 13 5 ANTIEVAPORATION DEVICE
612 Scaglietti 6 131 5 ACCELERATION SENSORS
612 Scaglietti 2 134 11 TRUNK BOTTOM CONTROL STATIONS
612 Scaglietti 1 38 27 BRAKE AND CLUTCH HYDRAULIC SYSTEM
612 Scaglietti 2 47 54 HAND-BRAKE CONTROL
612 Scaglietti 1 50 43 STEERING COLUMN
612 Scaglietti 1 60 30 AIR CONDITIONING SYSTEM - FREON PIPES
612 Scaglietti 2 60 12 AIR CONDITIONING SYSTEM - FREON PIPES
612 Scaglietti 2 9 26 FUEL SUPPLY SYSTEM
California T 4 128 50 DASHBOARD
Challenge Stradale 1 111 9 FRONT HOOD AND OPENING DEVICE
Challenge Stradale 1 29 58 F1 CLUTCH HYDRAULIC CONTROL
ENZO 1 105 23 FRONT BUMPER AND FLAT FLOOR PAN
ENZO 2 125 6 PASSENGERS AND ENGINE COMPARTMENTS CONTROL UNITS
ENZO 1 14 12 ELECTRONIC ACCELERATOR PEDAL
ENZO 2 46 2 TYRES PRESSURE CONTROL SYSTEM - NOT FOR J -
F355 M2.7 (1995) 2 107 42 BODY - SHIELDS AND WHEELHOUSES
F355 M2.7 (1995) 4 112 3 FRONT COMPARTMENT CARPETS
F355 M2.7 (1995) 1 117 14 FRONT HOOD
F355 M2.7 (1995) 2 123 45 DOORS - GLASS LIFTING DEVICE
F355 M2.7 (1995) 4 124 27 DOORS - INNER TRIMS
F355 M2.7 (1995) 4 124 10 DOORS - INNER TRIMS
F355 M2.7 (1995) 4 127 25 GLASSES AND GASKETS
F355 M2.7 (1995) 2 132 70 DASHBOARD -NOT FOR AIR-BAG CARS-
F355 M2.7 (1995) 2 14 13 AIR INTAKE
F355 M2.7 (1995) 2 141 34 ELECTRICAL BOARDS - PASSENGERS COMPARTMENT
F355 M2.7 (1995) 2 142 2 ELECTRICAL BOARDS AND DEVICES - FRONT PART
F355 M2.7 (1995) 3 142 15 ELECTRICAL BOARDS AND DEVICES - FRONT PART
F355 M2.7 (1995) 2 142 24 ELECTRICAL BOARDS AND DEVICES - FRONT PART
F355 M2.7 (1995) 2 36 51 BRAKE SYSTEM
F355 M2.7 (1995) 2 36 55 BRAKE SYSTEM
F355 M2.7 (1995) 4 39 28 HYDRAULIC STEERING BOX -VALID FOR STEERING BOX WITH POWER STEERING CARS-
F355 M2.7 (1995) 4 40 10 MECHANICAL STEERING BOX -VALID FOR MECHANICAL STEERING BOX CARS-
F355 M2.7 (1995) 1 7 54 INJECTION DEVICE - IGNITION
F355 M2.7 (1995) 1 7 56 INJECTION DEVICE - IGNITION
F355 M5.2 (1996+) 2 107 42 BODY - SHIELD AND WHEELHOUSES
F355 M5.2 (1996+) 4 112 3 FRONT COMPARTMENT CARPETS
F355 M5.2 (1996+) 1 117 14 FRONT HOOD
F355 M5.2 (1996+) 1 12 16 AIR BOXES
F355 M5.2 (1996+) 2 123 45 DOORS - GLASS LIFTING DEVICE
F355 M5.2 (1996+) 4 124 10 DOORS - INNER TRIMS
F355 M5.2 (1996+) 4 124 27 DOORS - INNER TRIMS
F355 M5.2 (1996+) 4 127 25 GLASSES AND GASKETS
F355 M5.2 (1996+) 2 141 34 ELECTRICAL BOARDS - PASSENGERS COMPARTMENT
F355 M5.2 (1996+) 2 143 15 ELECTRICAL BOARDS AND DEVICES - FRONT PART
F355 M5.2 (1996+) 2 143 2 ELECTRICAL BOARDS AND DEVICES - FRONT PART
F355 M5.2 (1996+) 2 143 24 ELECTRICAL BOARDS AND DEVICES - FRONT PART
F355 M5.2 (1996+) 1 146 8 STEREO EQUIPMENT
F355 M5.2 (1996+) 1 28 15 POWER UNIT AND TANK -VALID FOR 355 F1 CARS-
F355 M5.2 (1996+) 2 41 51 ABS TEVES BRAKE SYSTEM -NOT FOR ABS BOSCH E 355 F1 CARS-
F355 M5.2 (1996+) 4 45 28 HYDRAULIC STEERING BOX AND LINKAGE
F355 M5.2 (1996+) 1 7 35 INJECTION DEVICE - IGNITION
F355 M5.2 (1996+) 1 7 37 INJECTION DEVICE - IGNITION
F355 M5.2 (1996+) 4 7 3 INJECTION DEVICE - IGNITION
F40 4 104 9 EXTERNAL ELEMENTS BODY - FRONT PART
F40 8 105 7 EXTERNAL ELEMENTS BODY - CENTRAL PART
F40 4 105 21 EXTERNAL ELEMENTS BODY - CENTRAL PART
F40 9 11 35 INJECTION DEVICE
F40 4 110 17 DOORS -DESCENDING GLASS VERSION-
F40 4 111 17 DOORS -SLIDING GLASS VERSION-
F40 2 14 21 ACCELERATOR CONTROL
F40 4 20 29 OVERSUPPLY SYSTEM LUBRICATION AND COOLING -VALID FOR CARS WITH CATALYST-
F40 4 28 27 BRAKES AND CLUTCH CONTROL PEDALS
F40 8 47 23 REAR SUSPENSION - SHOCK ABSORBER AND BRAKE DISC
F40 4 48 36 REAR SUSPENSION - LEVERS
F40 6 52 36 MOTOR IGNITION
F430 (05-08) 1 112 9 FRONT HOOD AND OPENING DEVICE
F430 (05-08) 2 134 12 FRONT PASSENGERS COMPARTMENT CONTROL ST
F430 (05-08) 4 135 13 FRONT AND MOTOR COMPARTMENTS ELECTRICAL
F430 Spider 1 120 9 FRONT HOOD AND OPENING DEVICE
F430 Spider 2 143 12 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
F430 Spider 4 144 13 FRONT AND MOTOR COMPARTMENTS ELECTRICAL BOARDS AND SENSOR
F50 1 105 34 BODY - LATERAL ELEMENTS, FLAT FLOOR PAN AND REAR WHEELHOUSES
F50 2 108 30 FRONT HOOD AND OPENING CONTROL
F50 4 119 6 INSTRUMENTS
F50 2 122 23 ELECTRICAL DEVICES - FRONT PART/PASSENGERS COMPARTMENT ELECTRICAL BOARDS
F50 2 122 25 ELECTRICAL DEVICES - FRONT PART/PASSENGERS COMPARTMENT ELECTRICAL BOARDS
F50 4 36 10 FRONT AND REAR BRAKES CALIPERS
F50 1 7 30 IGNITION SYSTEM
F50 4 8 3 INJECTION DEVICE
F512M 10 105 52 EXTERNAL FINISHING
F512M 4 111 27 DOOR - LOCKING DEVICE
F512M 2 112 37 DOOR - POWER WINDOW
F512M 3 12 24 ENGINE IGNITION
F512M 2 14 32 AIR INTAKE MANIFOLDS
F512M 4 18 33 EXHAUST SYSTEM -NOT FOR USA, CDN, AUS, CH
F512M 4 19 33 EXHAUST SYSTEM -VALID FOR USA, CDN, AUS, CH
F512M 6 38 23 BRAKING SYSTEM
FF (2012) 0 10 20 FUEL TANKS AND FILLER NECK
Gran Turismo (2010) CC 4 45 11 BRAKE HYDRAULICS
GTC4 Lusso T 1 10 9 FUEL TANK AND FILLER NECK
Mondial t 4 117 17 OPENING DEVICES FOR ENGINE BONNET AND GAS DOOR
Mondial t 2 121 3 DOORS - COUPE - OPENING CONTROL AND HINGES
Mondial t 6 121 38 DOORS - COUPE - OPENING CONTROL AND HINGES
Mondial t 4 122 14 DOORS - COUPE - GLASS LIFTING DEVICE AND REAR MIRROR
Mondial t 6 124 38 DOORS -CABRIOLET- OPENING CONTROL AND HINGES
Mondial t 2 124 3 DOORS -CABRIOLET- OPENING CONTROL AND HINGES
Mondial t 4 133 40 SEATS AND REAR SAFETY BELTS - COUPE -
Mondial t 1 137 27 PASSIVE SAFETY BELTS SYSTEM
Mondial t 1 137 25 PASSIVE SAFETY BELTS SYSTEM
Mondial t 2 139 7 TUNNEL - FRAMEWORK AND LININGS - COUPE -
Mondial t 2 141 7 TUNNEL - FRAMEWORK AND LININGS -CABRIOLET-
Mondial t 5 149 5 SWITCHING UNITS AND DEVICES FOR FOOT REST PLATE
Mondial t 1 18 18 MANIFOLDS AND AIR INTAKE -MOTRONIC 2.5-
Mondial t 2 18 15 MANIFOLDS AND AIR INTAKE -MOTRONIC 2.5-
Mondial t 1 19 18 MANIFOLDS AND COVER -MOTRONIC 2.7-
Mondial t 2 19 15 MANIFOLDS AND COVER -MOTRONIC 2.7-
Mondial t 2 41 61 OUTSIDE GEARBOX CONTROLS
Mondial t 4 45 51 ANTISKID SYSTEM
Mondial t 2 57 47 ELECTRIC GENERATION SYSTEM
Mondial t 3 9 1 ENGINE IGNITION
QP07 4 45 11 PIPING (Page 1/2) -Not for GDTable

Contact us about use in cars not listed above.

* Quantity shown indicates the number of pieces used in the diagram.