12601271 WASHER

This item is used in the following applications:

Car *Qty Tbl Loc Where Used
246 Dino 2 45 22 DIVERTER VALVE AND PIPES (VARIANTS FOR USA VERSIONS)
246 Dino 2 49 24 FUEL SYSTEM (VARIANTS FOR USA VERSIONS)
288 GTO 9 23
288 GTO 8 11
288 GTO 20 5
288 GTO 8 8
288 GTO 16 35
288 GTO 2 55
288 GTO 3 16
288 GTO 3 26
288 GTO 3 20
288 GTO 1 16
288 GTO 4 33
288 GTO 4 17
288 GTO 1 23
288 GTO 2 57
288 GTO 4 16
308 GTB (1976) 4 1 29 ENGINE - GEARBOX AND SUPPORTS
308 GTB (1976) 2 16 42 OIL FILTER AND PUMPS
308 GTB (1976) 6 18 19 WATER PUMP AND PIPING
308 GTB (1976) 4 28 40 PEDAL BOARD -BRAKE AND CLUTCH CONTROLS
308 GTB (1976) 1 33 18 STEERING COLUMN
308 GTB (1976) 4 45 40 PEDAL BOARD - CLUTCH CONTROL (VARIANTS FOR RHD VERSIONS)
308 GTB (1976) 4 5 20 CYLINDER HEAD (RIGHT)
308 GTB (1976) 12 5 33 CYLINDER HEAD (RIGHT)
308 GTB (1976) 4 5 35 CYLINDER HEAD (RIGHT)
308 GTB (1976) 16 6 34 CYLINDER HEAD (LEFT)
308 GTB (1976) 4 6 24 CYLINDER HEAD (LEFT)
308GT4 4 1 29 ENGINE - GEARBOX AND SUPPORTS
308GT4 1 31 18 STEERING COLUMN
308GT4 2 49 4 ANTIEVAPORATIVE EMISSION CONTROL SYSTEM (VARIANTS FOR USA - AUS AND J VERSION)
308GT4 4 5 35 CYLINDER HEAD (RIGHT)
308GT4 4 5 20 CYLINDER HEAD (RIGHT)
308GT4 12 5 33 CYLINDER HEAD (RIGHT)
308GT4 16 6 34 CYLINDER HEAD (LEFT)
308GTB/GTS 4 1 29 ENGINE - GEARBOX AND SUPPORTS
308GTB/GTS 2 16 42 OIL FILTER AND PUMPS (308 GTB)
308GTB/GTS 6 19 19 WATER PUMP AND PIPING
308GTB/GTS 4 30 40 PEDAL BOARD - BRAKE AND CLUTCH CONTROLS
308GTB/GTS 4 5 20 CYLINDER HEAD (RIGHT)
308GTB/GTS 12 5 33 CYLINDER HEAD (RIGHT)
308GTB/GTS 4 5 35 CYLINDER HEAD (RIGHT)
308GTB/GTS 16 6 34 CYLINDER HEAD (LEFT)
308GTB/GTS 4 6 24 CYLINDER HEAD (LEFT)
308GTBi/GTSi 2 10 33 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
308GTBi/GTSi 2 10 29 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
308GTBi/GTSi 15 10 5 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
308GTBi/GTSi 4 11 13 AIR INTAKE AND MANIFOLDS
308GTBi/GTSi 2 11 16 AIR INTAKE AND MANIFOLDS
308GTBi/GTSi 6 17 19 WATER PUMP AND PIPING
308GTBi/GTSi 4 26 40 PEDAL BOARD - BRAKE AND CLUTCH CONTROLS
308GTBi/GTSi 1 31 18 STEERING COLUMN
308GTBi/GTSi 3 37 18 ENGINE IGNITION
308GTBi/GTSi 14 5 38 CYLINDER HEAD (RIGHT)
308GTBi/GTSi 2 5 47 CYLINDER HEAD (RIGHT)
308GTBi/GTSi 4 5 40 CYLINDER HEAD (RIGHT)
308GTBi/GTSi 16 6 30 CYLINDER HEAD (LEFT)
308GTBi/GTSi 4 6 20 CYLINDER HEAD (LEFT)
308QV 3 10 29 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
308QV 15 10 5 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
308QV 2 10 70 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
308QV 2 10 33 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
308QV 4 11 13 AIR INTAKE AND MANIFOLDS
308QV 2 11 16 AIR INTAKE AND MANIFOLDS
308QV 6 17 19 WATER PUMP AND PIPING
308QV 4 26 40 PEDAL BOARD - BRAKE AND CLUTCH CONTROLS
308QV 2 31 10 STEERING COLUMN
308QV 1 31 18 STEERING COLUMN
308QV 6 37 18 ENGINE IGNITION
308QV 4 5 17 CYLINDER HEAD (RIGHT)
308QV 4 6 16 CYLINDER HEAD (LEFT)
308QVUS 3 12 29 FUEL INJECTION SYSTEM – FUEL DISTRIBUTORS, LINES
308QVUS 2 12 33 FUEL INJECTION SYSTEM – FUEL DISTRIBUTORS, LINES
308QVUS 15 12 5 FUEL INJECTION SYSTEM – FUEL DISTRIBUTORS, LINES
308QVUS 4 13 13 AIR INTAKE AND MANIFOLDS
308QVUS 2 13 16 AIR INTAKE AND MANIFOLDS
308QVUS 6 19 19 WATER PUMP AND PIPES
308QVUS 1 33 18 STEERING COLUMN
308QVUS 4 5 17 CYLINDER HEAD (RIGHT)
308QVUS 4 6 16 CYLINDER HEAD (LEFT)
328 (1985) 2 13 29 FUEL DISTRIBUTORS LINES (NOT FOR U.S. VERSION)
328 (1985) 1 13 61 FUEL DISTRIBUTORS LINES (NOT FOR U.S. VERSION)
328 (1985) 15 13 5 FUEL DISTRIBUTORS LINES (NOT FOR U.S. VERSION)
328 (1985) 1 14 46 FUEL DISTRIBUTORS LINES (FOR U.S. VERSION)
328 (1985) 2 14 20 FUEL DISTRIBUTORS LINES (FOR U.S. VERSION)
328 (1985) 15 14 4 FUEL DISTRIBUTORS LINES (FOR U.S. VERSION)
328 (1985) 4 15 13 AIR INTAKE AND MANIFOLDS
328 (1985) 2 15 16 AIR INTAKE AND MANIFOLDS
328 (1985) 1 20 48 LUBRICATION SYSTEM
328 (1985) 6 22 19 WATER PUMP AND PIPING
328 (1985) 4 31 40 PEDAL BOARD - BRAKE AND CLUTCH CONTROLS
328 (1985) 1 36 23 STEERING COLUMN
328 (1985) 2 36 57 STEERING COLUMN
328 (1985) 4 5 17 CYLINDER HEAD (RIGHT)
328 (1985) 4 6 16 CYLINDER HEAD (LEFT)
328 (1985) 1 8 14 TIMING SYSTEM - CONTROLS
328 (1988) 2 13 29 FUEL DISTRIBUTORS LINES (NOT FOR US VERSION)
328 (1988) 2 13 61 FUEL DISTRIBUTORS LINES (NOT FOR US VERSION)
328 (1988) 15 13 5 FUEL DISTRIBUTORS LINES (NOT FOR US VERSION)
328 (1988) 1 14 46 FUEL DISTRIBUTORS LINES (FOR US VERSION)
328 (1988) 15 14 4 FUEL DISTRIBUTORS LINES (FOR US VERSION)
328 (1988) 2 14 20 FUEL DISTRIBUTORS LINES (FOR US VERSION)
328 (1988) 2 15 32 FUEL DISTRIBUTORS LINES (FOR CH88 VERSION)
328 (1988) 4 16 13 AIR INTAKE AND MANIFOLDS
328 (1988) 2 16 16 AIR INTAKE AND MANIFOLDS
328 (1988) 1 21 48 LUBRICATION SYSTEM
328 (1988) 6 23 19 WATER PUMP AND PIPING
328 (1988) 1 25 18 CLUTCH RELEASE CONTROL (FOR CAR WITH ANTISKID SYSTEM)
328 (1988) 4 33 40 PEDAL BOARD - BRAKE AND CLUTCH CONTROLS (FOR CAR WITH ANTISKID SYSTEM)
328 (1988) 1 34 17 CLUTCH HYDRAULIC SYSTEM (FOR CAR WITH ANTISKID SYSTEM)
328 (1988) 2 34 45 CLUTCH HYDRAULIC SYSTEM (FOR CAR WITH ANTISKID SYSTEM)
328 (1988) 4 37 26 ANTI SKID SYSTEM
328 (1988) 4 37 23 ANTI SKID SYSTEM
328 (1988) 2 41 57 STEERING COLUMN
328 (1988) 1 41 23 STEERING COLUMN
328 (1988) 4 5 17 CYLINDER HEAD (RIGHT)
328 (1988) 4 6 16 CYLINDER HEAD (LEFT)
328 (1988) 1 8 14 TIMING SYSTEM - CONTROLS
365 GT4 BB 3 1 39 CRANKCASE
365 GT4 BB 2 1 53 CRANKCASE
365 GT4 BB 2 1 56 CRANKCASE
365 GT4 BB 2 12 20 LUBRICATION - BLOW-BY AND DIPSTICK
365 GT4 BB 4 14 9 COOLING SYSTEM (UP TO CAR NO. 17845)
365 GT4 BB 4 14A 9 COOLING SYSTEM (FROM CAR NO. 17847)
365 GT4 BB 3 15 24 WATER PUMP AND PIPINGS
365 GT4 BB 4 16 46 CLUTCH AND CONTROLS
365 GT4 BB 4 17 12 CLUTCH RELEASE CONTROL
365 GT4 BB 18 19 4 GEARBOX - MOUNTINGS AND COVERS
365 GT4 BB 3 21 28 MAIN SHAFT GEARS (UP TO CAR NO. 17535)
365 GT4 BB 4 3 41 CYLINDER HEAD (RIGHT)
365 GT4 BB 4 3 14 CYLINDER HEAD (RIGHT)
365 GT4 BB 18 3 27 CYLINDER HEAD (RIGHT)
365 GT4 BB 1 30 36 STEERING COLUMN (UP TO CAR NO. 18221)
365 GT4 BB 1 30A 30 STEERING COLUMN (FROM CAR NO. 18225)
365 GT4 BB 3 37 48 CURRENT GENERATION (UP TO CAR NO. 18263)
365 GT4 BB 3 37A 17 CURRENT GENERATION (FROM CAR NO. 18265)
365 GT4 BB 4 4 14 CYLINDER HEAD (LEFT)
365 GT4 BB 4 4 39 CYLINDER HEAD (LEFT)
365 GT4 BB 18 4 27 CYLINDER HEAD (LEFT)
365 GT4 BB 4 41 43 CLUTCH RELEASE CONTROL (FOR RHD)
400i 12 10 29 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
400i 12 11 47 FUEL INJUCTION SYSTEM - AIR INTAKE, LINES
400i 3 12 27 THROTTLES CONTROLS (FOR LHD)
400i 4 13 30 THROTTLES CONTROLS (FOR RHD)
400i 4 17 19 WATER PUMP AND ENGINE OIL PUMP
400i 6 26 31 GEARBOX (400 GT)
400i 10 26 27 GEARBOX (400 GT)
400i 14 4 60 CYLINDER HEAD (RIGHT)
400i 2 4 45 CYLINDER HEAD (RIGHT)
400i 28 4 44 CYLINDER HEAD (RIGHT)
400i 2 4 35 CYLINDER HEAD (RIGHT)
400i 2 4 29 CYLINDER HEAD (RIGHT)
400i 2 40 36 HAND-BRAKE CONTROL
400i 2 5 19 CYLINDER HEAD (LEFT)
400i 14 5 22 CYLINDER HEAD (LEFT)
400i 28 5 49 CYLINDER HEAD (LEFT)
400i 2 5 6 CYLINDER HEAD (LEFT)
400i 4 5 57 CYLINDER HEAD (LEFT)
400i 3 52 35 ENGINE IGNITION
400i 4 7 25 TIMING SYSTEM - HOUSING AND COVERS
400i 2 7 29 TIMING SYSTEM - HOUSING AND COVERS
400i 6 7 36 TIMING SYSTEM - HOUSING AND COVERS
412 12 11 29 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
412 12 12 47 FUEL INJECTION SYSTEM - AIR INTAKE, LINES
412 3 13 27 THROTTLES CONTROLS LHD
412 4 14 30 THROTTLES CONTROLS RHD
412 4 18 19 WATER PUMP AND ENGINE OIL PUMP
412 10 27 27 GEARBOX - 412 M.
412 6 27 31 GEARBOX - 412 M.
412 2 4 29 CYLINDER HEAD (RIGHT)
412 28 4 44 CYLINDER HEAD (RIGHT)
412 2 4 35 CYLINDER HEAD (RIGHT)
412 14 4 60 CYLINDER HEAD (RIGHT)
412 2 4 45 CYLINDER HEAD (RIGHT)
412 4 40 13 ABS
412 2 42 36 HAND - BRAKE CONTROL
412 1 46 12 STEERING CONTROL
412 2 5 11 CYLINDER HEAD (LEFT)
412 2 5 19 CYLINDER HEAD (LEFT)
412 14 5 22 CYLINDER HEAD (LEFT)
412 28 5 49 CYLINDER HEAD (LEFT)
412 2 7 29 TIMING SYSTEM - HOUSING AND COVERS
412 6 7 36 TIMING SYSTEM - HOUSING AND COVERS
412 4 7 25 TIMING SYSTEM - HOUSING AND COVERS
512 BB 2 1 56 CRANKCASE
512 BB 3 1 39 CRANKCASE
512 BB 4 14 9 COOLING SYSTEM
512 BB 3 15 24 WATER PUMP AND PIPES
512 BB 18 19 4 GEAR BOX - MOUNTINGS AND COVERS
512 BB 4 20 41 GEAR BOX
512 BB 4 3 14 CYLINDER HEAD (RIGHT)
512 BB 18 3 27 CYLINDER HEAD (RIGHT)
512 BB 4 3 41 CYLINDER HEAD (RIGHT)
512 BB 1 30 18 STEERING COLUMN
512 BB 3 37 17 ALTERNATOR, STARTER AND BATTERY
512 BB 4 4 14 CYLINDER HEAD (LEFT)
512 BB 18 4 27 CYLINDER HEAD (LEFT)
512 BB 4 4 39 CYLINDER HEAD (LEFT)
512 BB 4 41 14 CLUTCH RELEASE CONTROL (FOR RHD VERSION)
512 BBi 2 1 56 CRANKCASE
512 BBi 3 1 39 CRANKCASE
512 BBi 3 1 69 CRANKCASE
512 BBi 3 14 24 WATER PUMP AND PIPES
512 BBi 4 19 41 GEARBOX
512 BBi 3 24 34 BRAKE HYDRAULIC SYSTEM
512 BBi 1 29 18 STEERING COLUMN
512 BBi 4 3 14 CYLINDER HEAD (RIGHT)
512 BBi 18 3 27 CYLINDER HEAD (RIGHT)
512 BBi 4 3 41 CYLINDER HEAD (RIGHT)
512 BBi 3 35 22 ENGINE IGNITION
512 BBi 18 4 27 CYLINDER HEAD (LEFT)
512 BBi 4 4 39 CYLINDER HEAD (LEFT)
512 BBi 4 4 14 CYLINDER HEAD (LEFT)
512 BBi 4 40 14 CLUTCH RELEASE CONTROLL (FOR RHD VERSION)
512 BBi 4 7 50 FUEL INJECTION SYSTEM
512 BBi 26 7 14 FUEL INJECTION SYSTEM
512 BBi 28 8 19 AIR INTAKES, FILTERS AND MANIFOLDS
Mondial 3.2 2 14 29 FUEL DISTRIBUTORS LINES (NOT FOR US AND CH87 VERSION)
Mondial 3.2 2 14 61 FUEL DISTRIBUTORS LINES (NOT FOR US AND CH87 VERSION)
Mondial 3.2 15 14 5 FUEL DISTRIBUTORS LINES (NOT FOR US AND CH87 VERSION)
Mondial 3.2 1 15 46 FUEL DISTRIBUTORS LINES (FOR US VERSION)
Mondial 3.2 15 15 4 FUEL DISTRIBUTORS LINES (FOR US VERSION)
Mondial 3.2 2 15 20 FUEL DISTRIBUTORS LINES (FOR US VERSION)
Mondial 3.2 2 16 32 FUEL DISTRIBUTORS LINES (FOR CH87 VERSION)
Mondial 3.2 4 17 13 AIR INTAKE AND MANIFOLDS
Mondial 3.2 2 17 16 AIR INTAKE AND MANIFOLDS
Mondial 3.2 1 22 48 LUBRICATION SYSTEM
Mondial 3.2 6 24 19 WATER PUMP AND PIPING
Mondial 3.2 4 39 35 ANTI SKID SYSTEM
Mondial 3.2 4 39 32 ANTI SKID SYSTEM
Mondial 3.2 2 43 63 STEERING COLUMN
Mondial 3.2 4 5 17 CYLINDER HEAD (RIGHT)
Mondial 3.2 1 54 26 PEDAL BOARD - CLUTCH CONTROL (FOR CAR WITH ANTI
Mondial 3.2 4 6 16 CYLINDER HEAD (LEFT)
Mondial 3.2 1 8 14 TIMING SYSTEM - CONTROLS
Mondial 8 2 10 33 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
Mondial 8 2 10 29 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
Mondial 8 15 10 5 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
Mondial 8 4 11 13 AIR INTAKE AND MANIFOLDS
Mondial 8 2 11 16 AIR INTAKE AND MANIFOLDS
Mondial 8 6 17 19 WATER PUMP AND PIPING
Mondial 8 2 5 47 CYLINDER HEAD (RIGHT)
Mondial 8 4 5 40 CYLINDER HEAD (RIGHT)
Mondial 8 14 5 38 CYLINDER HEAD (RIGHT)
Mondial 8 4 6 20 CYLINDER HEAD (LEFT)
Mondial 8 16 6 30 CYLINDER HEAD (LEFT)
Mondial QV 2 11 33 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINE
Mondial QV 2 11 70 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINE
Mondial QV 3 11 29 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINE
Mondial QV 15 11 5 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINE
Mondial QV 2 12 16 AIR INTAKE AND MANIFOLDS
Mondial QV 4 12 13 AIR INTAKE AND MANIFOLDS
Mondial QV 6 18 19 WATER PUMP AND PIPING
Mondial QV 4 5 17 CYLINDER HEAD (RIGHT)
Mondial QV 4 6 16 CYLINDER HEAD (LEFT)
Testarossa (1987) 2 1 56 CRANKCASE
Testarossa (1987) 24 11 9 FUEL DISTRIBUTORS LINES (K-JETRONIC SYSTEM)
Testarossa (1987) 12 12 9 FUEL DISTRIBUTORS LINES (KE-JETRONIC SYSTEM)
Testarossa (1987) 4 13 25 FUEL INJECTION SYSTEM - VALVES AND LINES
Testarossa (1987) 2 16 20 AIR INTAKE MANIFOLDS
Testarossa (1987) 4 16 12 AIR INTAKE MANIFOLDS
Testarossa (1987) 8 18 24 THROTTLE CONTROL
Testarossa (1987) 1 18 92 THROTTLE CONTROL
Testarossa (1987) 4 22 83 LUBRICATION
Testarossa (1987) 4 24 24 ENGINE COOLING
Testarossa (1987) 2 24 12 ENGINE COOLING
Testarossa (1987) 2 26 17 WATER PUMP
Testarossa (1987) 4 3 39 CYLINDER HEAD (RIGHT)
Testarossa (1987) 18 3 29 CYLINDER HEAD (RIGHT)
Testarossa (1987) 3 3 21 CYLINDER HEAD (RIGHT)
Testarossa (1987) 2 3 52 CYLINDER HEAD (RIGHT)
Testarossa (1987) 3 3 36 CYLINDER HEAD (RIGHT)
Testarossa (1987) 4 31 37 GEAR BOX
Testarossa (1987) 2 4 52 CYLINDER HEAD (LEFT)
Testarossa (1987) 18 4 25 CYLINDER HEAD (LEFT)
Testarossa (1987) 3 4 35 CYLINDER HEAD (LEFT)
Testarossa (1987) 4 4 38 CYLINDER HEAD (LEFT)
Testarossa (1987) 1 41 62 STEERING COLUMN
Testarossa (1987) 1 48 9 CURRENT GENERATION
Testarossa (1987) 3 8 5 FUEL TANKS (NOT FOR U.S. AND SA)
Testarossa (1987) 3 9 5 FUEL TANKS (FOR U.S. AND SA)
Testarossa (1990) 4 13 15 FUEL INJECTION SYSTEM - VALVES AND LINES
Testarossa (1990) 2 1 56 CRANKCASE
Testarossa (1990) 12 11 9 FUEL DISTRIBUTORS LINES - KE - JETRONIC SYSTEM
Testarossa (1990) 1 14 40 SECONDARY AIR PUMP AND LINES (FOR U.S. AND CH88)
Testarossa (1990) 2 16 20 AIR INTAKE MANIFOLDS
Testarossa (1990) 1 18 89 THROTTLE CONTROL
Testarossa (1990) 8 18 24 THROTTLE CONTROL
Testarossa (1990) 4 22 33 LUBRICATION
Testarossa (1990) 2 24 12 ENGINE COOLING
Testarossa (1990) 2 26 17 WATER PUMP
Testarossa (1990) 3 3 21 CYLINDER HEAD (RIGHT)
Testarossa (1990) 4 3 39 CYLINDER HEAD (RIGHT)
Testarossa (1990) 18 3 29 CYLINDER HEAD (RIGHT)
Testarossa (1990) 3 3 36 CYLINDER HEAD (RIGHT)
Testarossa (1990) 2 3 52 CYLINDER HEAD (RIGHT)
Testarossa (1990) 4 32 37 GEARBOX
Testarossa (1990) 3 4 35 CYLINDER HEAD (LEFT)
Testarossa (1990) 2 4 52 CYLINDER HEAD (LEFT)
Testarossa (1990) 18 4 25 CYLINDER HEAD (LEFT)
Testarossa (1990) 4 4 38 CYLINDER HEAD (LEFT)
Testarossa (1990) 2 43 10 STEERING COLUMN (STARTING FROM CAR NO. 75997 TO CAR NO. 80422)
Testarossa (1990) 2 44 10 STEERING COLUMN (STARTING FROM CAR NO. 80423)
Testarossa (1990) 1 56 9 CURRENT GENERATION
Testarossa (1990) 3 8 5 FUEL TANKS (NOT FOR US - SA AND CH88)
Testarossa (1990) 3 9 5 FUEL TANKS (FOR US - SA AND CH88)

Contact us about use in cars not listed above.

* Quantity shown indicates the number of pieces used in the diagram.