101239 NUT

101239 NUT

NUT
Part 101239

/ Each

This item is used in the following applications:

Car *Qty Tbl Loc Where Used
246 Dino 10 36 7 ENGINE IGNITION
246 Dino 4 5 51 TIMING CONTROL
308 GTB (1976) 4 1 28 ENGINE - GEARBOX AND SUPPORTS
308 GTB (1976) 4 5 36 CYLINDER HEAD (RIGHT)
308GT4 4 1 28 ENGINE - GEARBOX AND SUPPORTS
308GTB/GTS 4 1 28 ENGINE - GEARBOX AND SUPPORTS
308GTB/GTS 4 5 36 CYLINDER HEAD (RIGHT)
308GTBi/GTSi 4 5 41 CYLINDER HEAD (RIGHT)
348 8 12 36 MANIFOLDS AND COVERS
348 20 12 8 MANIFOLDS AND COVERS
348 (1989-1992) 20 12 8 AIR INTAKE - MOTRONIC 2.7
348 (1989-1992) 8 12 36 AIR INTAKE - MOTRONIC 2.7
348 (1989-1992) 8 12A 36 MANIFOLDS AND AIR INTAKE - MOTRONIC 2.5
348 (1989-1992) 20 12A 8 MANIFOLDS AND AIR INTAKE - MOTRONIC 2.5
400i 2 1 51 CRANKCASE
400i 12 10 28 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
400i 4 12 28 THROTTLES CONTROLS (FOR LHD)
400i 4 13 31 THROTTLES CONTROLS (FOR RHD)
400i 1 4 30 CYLINDER HEAD (RIGHT)
400i 27 4 32 CYLINDER HEAD (RIGHT)
400i 2 4 41 CYLINDER HEAD (RIGHT)
400i 2 4 51 CYLINDER HEAD (RIGHT)
400i 1 4 19 CYLINDER HEAD (RIGHT)
400i 14 4 61 CYLINDER HEAD (RIGHT)
400i 2 5 9 CYLINDER HEAD (LEFT)
400i 1 5 16 CYLINDER HEAD (LEFT)
400i 2 5 18 CYLINDER HEAD (LEFT)
400i 14 5 21 CYLINDER HEAD (LEFT)
400i 28 5 50 CYLINDER HEAD (LEFT)
400i 2 5 58 CYLINDER HEAD (LEFT)
400i 12 7 16 TIMING SYSTEM - HOUSING AND COVERS
400i 4 7 63 TIMING SYSTEM - HOUSING AND COVERS
400i 4 8 18 TIMING SYSTEM - CONTROLS
412 2 1 51 CRANKCASE
412 12 11 28 FUEL INJECTION SYSTEM - FUEL DISTRIBUTORS, LINES
412 4 13 28 THROTTLES CONTROLS LHD
412 4 14 31 THROTTLES CONTROLS RHD
412 1 4 19 CYLINDER HEAD (RIGHT)
412 1 4 30 CYLINDER HEAD (RIGHT)
412 27 4 32 CYLINDER HEAD (RIGHT)
412 2 4 41 CYLINDER HEAD (RIGHT)
412 2 4 51 CYLINDER HEAD (RIGHT)
412 14 4 61 CYLINDER HEAD (RIGHT)
412 2 5 18 CYLINDER HEAD (LEFT)
412 1 5 16 CYLINDER HEAD (LEFT)
412 14 5 21 CYLINDER HEAD (LEFT)
412 28 5 50 CYLINDER HEAD (LEFT)
412 2 5 9 CYLINDER HEAD (LEFT)
412 4 7 63 TIMING SYSTEM - HOUSING AND COVERS
412 12 7 16 TIMING SYSTEM - HOUSING AND COVERS
412 3 8 18 TIMING SYSTEM - CONTROLS
456GT 8 17 28 AIR INTAKE MANIFOLDS
456M 8 20 28 AIR INTAKE MANIFOLDS
512 BBi 26 7 15 FUEL INJECTION SYSTEM
512TR 8 11 12 AIR INJECTION - IGNITION
512TR 4 24 38 COOLING SYSTEM
550 Maranello 8 20 28 AIR INTAKE MANIFOLDS
F12 1 28 25 BRAKE SYSTEM
F512M 8 11 12 AIR INJECTION - IGNITION
F512M 4 24 38 COOLING SYSTEM
Mondial 8 4 5 41 CYLINDER HEAD (RIGHT)
Mondial t 20 18 7 MANIFOLDS AND AIR INTAKE -MOTRONIC 2.5-
Mondial t 8 19 51 MANIFOLDS AND COVER -MOTRONIC 2.7-
Mondial t 20 19 7 MANIFOLDS AND COVER -MOTRONIC 2.7-

Contact us about use in cars not listed above.

* Quantity shown indicates the number of pieces used in the diagram.