234286 CLIP
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 488 GTB | 1 | 31 | 15 | BRAKE SYSTEM |
| 488 Spider | 1 | 31 | 15 | BRAKE SYSTEM |
| 812 Superfast | 2 | 26 | 16 | BRAKE SYSTEM |
| California (09) | 3 | 33 | 9 | BRAKE SYSTEM -Not for GD- |
| California (09) | 5 | 34 | 9 | BRAKE SYSTEM -Valid for GD- |
| California T | 1 | 11 | 47 | SECONDARY AIR SYSTEM |
| F12 | 2 | 28 | 16 | BRAKE SYSTEM |
| FF (2012) | 0 | 27 | 16 | BRAKE SYSTEM |
| GTC4 Lusso T | 4 | 8 | 21 | SECONDARY AIR SYSTEM |
| GTC4 Lusso T | 2 | 33 | 4 | BRAKE SYSTEM |
| LaFerrari | 5 | 24 | 23 | BRAKE SYSTEM |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.