104731 WASHER
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 348 | 1 | 37 | 46 | BRAKE SYSTEM |
| 348 (1989-1992) | 1 | 32 | 46 | BRAKE SYSTEM (WITH ANTISKID) |
| 365 GT4 BB | 2 | 21A | 18 | MAIN SHAFT GEARS (FROM CAR NO. 17543) |
| 512 BB | 2 | 21 | 18 | MAIN SHAFT GEARS |
| 512 BBi | 2 | 20 | 18 | MAIN SHAFT GEARS |
| 512TR | 2 | 32 | 18 | MAIN SHAFT GEARS |
| F355 M2.7 (1995) | 1 | 36 | 57 | BRAKE SYSTEM |
| F355 M5.2 (1996+) | 1 | 41 | 57 | ABS TEVES BRAKE SYSTEM -NOT FOR ABS BOSCH E 355 F1 CARS- |
| F512M | 2 | 32 | 18 | MAIN SHAFT GEARS |
| Testarossa (1987) | 2 | 32 | 18 | MAIN SHAFT GEARS |
| Testarossa (1987) | 2 | 32 | 18 | MAIN SHAFT GEARS |
| Testarossa (1990) | 2 | 33 | 18 | MAIN SHAFT GEARS |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.