241118 CLIP
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 812 Superfast | 10 | 26 | 16 | BRAKE SYSTEM |
| California (09) | 12 | 33 | 22 | BRAKE SYSTEM -Not for GD- |
| California (09) | 12 | 34 | 22 | BRAKE SYSTEM -Valid for GD- |
| California T | 7 | 33 | 14 | BRAKE SYSTEM |
| F12 | 10 | 28 | 16 | BRAKE SYSTEM |
| FF (2012) | 0 | 11 | 14 | EVAPORATIVE EMISSIONS CONTROL SYSTEM |
| FF (2012) | 0 | 27 | 16 | BRAKE SYSTEM |
| GTC4 Lusso T | 5 | 11 | 14 | EVAPORATIVE EMISSIONS CONTROL |
| GTC4 Lusso T | 1 | 33 | 4 | BRAKE SYSTEM |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.