13839224 SCREW
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 360 Challenge | 2 | 22 | 23 | CLUTCH AND CONTROLS |
| 360 Modena | 2 | 28 | 23 | CLUTCH AND CONTROLS -VALID FOR F1- |
| 360 Modena | 2 | 119 | 27 | FRONT BUMPER |
| 360 Modena | 2 | 120 | 33 | REAR BUMPER |
| 360 Spider | 2 | 28 | 23 | CLUTCH AND CONTROLS -VALID FOR F1- |
| 360 Spider | 2 | 126 | 27 | FRONT BUMPER |
| 360 Spider | 2 | 127 | 33 | REAR BUMPER |
| 456GT | 4 | 114 | 4 | ENGINE BONNET |
| 456GT | 10 | 117 | 9 | DOORS - OPENING CONTROL AND HINGES |
| 456M | 4 | 114 | 4 | ENGINE BONNET |
| Challenge Stradale | 2 | 26 | 23 | CLUTCH AND CONTROLS |
| Challenge Stradale | 2 | 118 | 33 | FRONT BUMPER |
| Challenge Stradale | 2 | 119 | 39 | REAR BUMPER |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.