112571 WASHER
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 288 GTO | 2 | 9 | ||
| 308GT4 | 2 | 31 | 40 | STEERING COLUMN |
| 308GTB/GTS | 2 | 35 | 40 | STEERING COLUMN |
| 308GTBi/GTSi | 2 | 31 | 40 | STEERING COLUMN |
| 308QV | 2 | 31 | 40 | STEERING COLUMN |
| 308QVUS | 2 | 33 | 40 | STEERING COLUMN |
| 328 (1985) | 2 | 36 | 7 | STEERING COLUMN |
| 328 (1988) | 2 | 41 | 7 | STEERING COLUMN |
| 400i | 2 | 44 | 26 | STEERING CONTROL |
| 412 | 2 | 46 | 26 | STEERING CONTROL |
| 512 BBi | 2 | 29 | 40 | STEERING COLUMN |
| Mondial 3.2 | 2 | 43 | 10 | STEERING COLUMN |
| Mondial 8 | 2 | 32 | 11 | STEERING COLUMN |
| Mondial QV | 2 | 36 | 11 | STEERING COLUMN |
| Testarossa (1987) | 2 | 41 | 35 | STEERING COLUMN |
| Testarossa (1990) | 2 | 42 | 35 | STEERING COLUMN (UNTIL CAR NO. 75995) |
| Testarossa (1990) | 1 | 43 | 76 | STEERING COLUMN (STARTING FROM CAR NO. 75997 TO CAR NO. 80422) |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.