136922 BUSH
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 348 | 2 | 12 | 42 | MANIFOLDS AND COVERS |
| 348 (1989-1992) | 2 | 12 | 42 | AIR INTAKE - MOTRONIC 2.7 |
| 348 (1989-1992) | 2 | 12A | 42 | MANIFOLDS AND AIR INTAKE - MOTRONIC 2.5 |
| F50 | 2 | 14 | 48 | AIR BOXES AND CONTROLS |
| Mondial t | 2 | 18 | 38 | MANIFOLDS AND AIR INTAKE -MOTRONIC 2.5- |
| Mondial t | 2 | 19 | 38 | MANIFOLDS AND COVER -MOTRONIC 2.7- |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.