13547034 STUD
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 360 Challenge | 4 | 1 | 29 | CRANKCASE |
| 360 Modena | 4 | 1 | 29 | CRANKCASE |
| 360 Spider | 4 | 1 | 29 | CRANKCASE |
| 458 Italia | 3 | 1 | 9 | CRANKCASE |
| 458 Speciale | 3 | 1 | 9 | CRANKCASE |
| 458 Speciale Aperta | 3 | 1 | 9 | CRANKCASE |
| 458 Spider (13) | 3 | 1 | 9 | CRANKCASE |
| 599 | 2 | 1 | - | CRANKCASE |
| California (09) | 1 | 1 | 12 | CRANKCASE |
| Challenge Stradale | 4 | 1 | 29 | CRANKCASE |
| F50 | 2 | 1 | 49 | CRANKCASE |
| FF (2012) | 0 | 1 | 9 | CRANKCASE |
| Gran Turismo (2010) CC | 1 | 1 | 13 | CRANKCASE |
| Gran Turismo (2010) CC | 1 | 1 | 13 | CRANKCASE |
| Maserati Coupe 2002+ | 1 | 1 | 19 | CRANKCASE |
| Maserati Coupe 2002+ | 1 | 1 | 19 | CRANKCASE |
| Maserati Gransport | 1 | 1 | 19 | CRANKCASE |
| Maserati Gransport | 1 | 1 | 19 | CRANKCASE |
| Maserati Spyder 2002+ | 1 | 1 | 19 | CRANKCASE |
| Maserati Spyder 2002+ | 1 | 1 | 19 | CRANKCASE |
| QP07 | 1 | 1 | 16 | CRANKCASE |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.