119404 CLIP/IGN WIRE 2
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 308QV | 2 | 37 | 43 | ENGINE IGNITION |
| 348 | 2 | 7 | 39 | AIR INJECTION - IGNITION |
| 348 (1989-1992) | 2 | 7 | 40 | AIR INJECTION - IGNITION - MOTRONIC 2.5 |
| 348 (1989-1992) | 2 | 7A | 39 | AIR INJECTION - IGNITION - MOTRONIC 2.7 |
| F355 M2.7 (1995) | 2 | 8 | 17 | AIR INJECTION DEVICE |
| F355 M5.2 (1996+) | 2 | 8 | 17 | AIR INJECTION DEVICE |
| F40 | 4 | 52 | 38 | MOTOR IGNITION |
| F50 | 3 | 13 | 27 | ANTIEVAPORATION DEVICE |
| Mondial t | 2 | 7 | 34 | AIR INJECTION IGNITION -MOTRONIC 2.5- |
| Mondial t | 2 | 8 | 34 | ENGINE IGNITION -MOTRONIC 2.7- |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.