FUEL CAP
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | N91104001 | 2 | CLAMP | Unavailable | |
| 2 | WHT001190 | 4 | SCREW | Unavailable | |
| 3 | 400201130E | 1 | FUEL FILLER PIPE | Unavailable | |
| 4 | 407201137B | 1 | FUEL FILLER ASSY- UPPER | Unavailable | |
| 5 | 400201557 | 1 | GASKET | Unavailable | |
| 6 | 400201587A | 1 | FUEL FILLER PLUG | Unavailable | |
| 7 | 400809909 | 1 | FUEL FILLER LID | Unavailable | |
| 8 | 407809933B | 1 | FUEL FILLER TANK | Unavailable | |
| 9 | 8Z0809937 | 1 | WATER DRAIN PIPE | Unavailable | |
| 10 | 407998375 | 1 | ACTUATOR | Unavailable | |
| 11 | 1J0809931 | 1 | SPRING | Unavailable | |
| 12 | 407809930A | 1 | FUEL FILLER TANK | Superseded | |
| 13 | N90924801 | 2 | SCREW | Unavailable | |
| 14 | N90455204 | 2 | SCREW | Unavailable | |
| 15 | 410103638 | 1 | FAIRLEAD | Unavailable | |
| 16 | N10720101 | 2 | SCREW M4X18 | Unavailable |
* Quantity shown indicates the number of pieces used in the diagram.