217796 STUD
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 430 Scuderia | 10 | 1 | 57 | CRANKCASE |
| 599 | 14 | 1 | 32 | CRANKCASE |
| California (09) | 8 | 1 | 4 | CRANKCASE |
| F12 | 14 | 1 | 2 | CRANKCASE |
| F430 (05-08) | 10 | 1 | 57 | CRANKCASE |
| F430 (05-08) | 10 | 1 | 57 | CRANKCASE |
| F430 Spider | 10 | 1 | 57 | CRANKCASE |
| F430 Spider | 10 | 1 | 57 | CRANKCASE |
| FF (2012) | 0 | 1 | 2 | CRANKCASE |
| Gran Turismo (2010) CC | 8 | 1 | 4 | CRANKCASE |
| Gran Turismo (2010) CC | 8 | 1 | 4 | CRANKCASE |
| LaFerrari | 14 | 1 | 4 | CRANKCASE |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.