175286 TRANSMISSION CHAIN
175286 TRANSMISSION CHAIN
/ Each
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 430 Scuderia | 1 | 6 | 3 | TIMING - CONTROLS |
| 458 Italia | 1 | 6 | 2 | TIMING - CONTROLS |
| 458 Speciale | 1 | 6 | 2 | TIMING - CONTROLS |
| 458 Speciale Aperta | 1 | 6 | 2 | TIMING - CONTROLS |
| 458 Spider (13) | 1 | 6 | 2 | TIMING - CONTROLS |
| 599 | 1 | 6 | 3 | TIMING - CONTROLS |
| California (09) | 1 | 6 | 2 | TIMING-CONTROLS |
| ENZO | 1 | 6 | 3 | TIMING - CONTROLS |
| F430 (05-08) | 1 | 6 | 3 | TIMING - CONTROLS |
| F430 Spider | 1 | 6 | 3 | TIMING - CONTROLS |
| FF (2012) | 0 | 6 | 2 | TIMING SYSTEM - DRIVE |
| Gran Turismo (2010) CC | 1 | 8 | 2 | TIMING |
| Maserati Coupe 2002+ | 1 | 6 | 3 | TIMING - CONTROLS |
| Maserati Gransport | 1 | 6 | 3 | TIMING - CONTROLS |
| Maserati Spyder 2002+ | 1 | 6 | 3 | TIMING - CONTROLS |
| QP07 | 1 | 8 | 3 | TIMING |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.