13546734 PRIGIONIERO M 10X1.25X20 GAMBO
13546734 PRIGIONIERO M 10X1.25X20 GAMBO
/ Each
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 430 Scuderia | 4 | 1 | 16 | CRANKCASE |
| 488 GTB | 10 | 1 | 43 | CRANKCASE |
| 488 Spider | 10 | 1 | 43 | CRANKCASE |
| 812 Superfast | 1 | 1 | 9 | CRANKCASE |
| California (09) | 4 | 1 | 12 | CRANKCASE |
| California T | 10 | 1 | 44 | CRANKCASE |
| ENZO | 5 | 1 | 28 | CRANKCASE |
| F12 | 1 | 1 | 9 | CRANKCASE |
| F430 (05-08) | 4 | 1 | 16 | CRANKCASE |
| F430 Spider | 4 | 1 | 16 | CRANKCASE |
| FF (2012) | 0 | 1 | 9 | CRANKCASE |
| GTC4 Lusso T | 10 | 1 | 44 | CRANKCASE |
| Maserati Coupe 2002+ | 2 | 1 | 16 | CRANKCASE |
| Maserati Coupe 2002+ | 2 | 1 | 16 | CRANKCASE |
| Maserati Gransport | 2 | 1 | 16 | CRANKCASE |
| Maserati Gransport | 2 | 1 | 16 | CRANKCASE |
| Maserati Spyder 2002+ | 2 | 1 | 16 | CRANKCASE |
| Maserati Spyder 2002+ | 2 | 1 | 16 | CRANKCASE |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.