134704 O RING
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 430 Scuderia | 20 | 1 | 64 | CRANKCASE |
| 458 Italia | 20 | 1 | 4 | CRANKCASE |
| 458 Speciale | 20 | 1 | 4 | CRANKCASE |
| 458 Speciale Aperta | 20 | 1 | 4 | CRANKCASE |
| 458 Spider (13) | 20 | 1 | 4 | CRANKCASE |
| 599 | 28 | 1 | 35 | CRANKCASE |
| 812 Superfast | 28 | 1 | 4 | CRANKCASE |
| ENZO | 28 | 1 | 35 | CRANKCASE |
| F12 | 28 | 1 | 4 | CRANKCASE |
| F430 (05-08) | 20 | 1 | 64 | CRANKCASE |
| F430 Spider | 20 | 1 | 64 | CRANKCASE |
| F50 | 6 | 3 | 28 | R.H. CYLINDER HEAD |
| F50 | 6 | 4 | 28 | L.H. CYLINDER HEAD |
| FF (2012) | 0 | 1 | 4 | CRANKCASE |
| Ghibli S (2013) - Engine | 1 | 4 | 9 | RH Cylinder Head |
| LaFerrari | 28 | 1 | 28 | CRANKCASE |
| Maserati Coupe 2002+ | 20 | 1 | 64 | CRANKCASE |
| Maserati Coupe 2002+ | 20 | 1 | 64 | CRANKCASE |
| Maserati Gransport | 20 | 1 | 64 | CRANKCASE |
| Maserati Gransport | 20 | 1 | 64 | CRANKCASE |
| Maserati Spyder 2002+ | 20 | 1 | 64 | CRANKCASE |
| Maserati Spyder 2002+ | 20 | 1 | 64 | CRANKCASE |
| QP07 | 20 | 1 | 39 | CRANKCASE |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.