GEARS HOUSING
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 219690 | 1 | COMPLETE GEARBOX | $1,154.66 | |
| 2 | 206513 | 1 | COMPLETE FRONT COVER | $1,207.85 | |
| 3 | 192828 | 1 | L.H. GEARBOX FIXING SUPPORT | $140.48 | |
| 3 | 192827 | 1 | R.H. GEARBOX FIXING SUPPORT | $140.48 | |
| 4 | 191791 | 2 | UPPER SUPPORT FOR PAD | $5.52 | |
| 5 | 196865 | 2 | FLEXIBLE PAD | $250.20 | |
| 6 | 177018 | 2 | NUT | $2.11 | |
| 7 | 13517224 | 1 | STUD M8X12-30 | Unavailable | |
| 7 | 13543624 | 1 | STUD M8X16-30 | Unavailable | |
| 7 | 13543824 | 4 | STUD M8X16-40 | Superseded | |
| 8 | 16100812 | 6 | NUT | Unavailable | |
| 9 | 12601374 | 6 | WASHER | $0.90 | |
| 10 | 188004 | 1 | CONNECTOR SUPPORT BRACKET | $20.89 | |
| 11 | 16287521 | 5 | SCREW | $5.26 | |
| 12 | 14456981 | 2 | O.R. GASKET | $1.22 | |
| 13 | 200976 | 1 | SEAL RING | $44.01 | |
| 14 | 14453581 | 1 | O.R. GASKET | $5.01 | |
| 15 | 16287731 | 3 | SCREW | $2.88 | |
| 16 | 16288121 | 1 | SCREW | $5.26 | |
| 17 | 13449534 | 1 | STUD M8X15-25 | $20.89 | |
| 17 | 13546334 | 7 | STUD M8X20-25 | $1.20 | |
| 18 | 150957 | 4 | CENTERING DOWEL | $11.41 |
* Quantity shown indicates the number of pieces used in the diagram.