ELECTRONIC CONTROL: INJECTION AND PHASE CHECK

ELECTRONIC CONTROL: INJECTION AND PHASE CHECK

Location Part # Quantity* Description Price Add To Cart
1 213635 8 ELECTRO-INJECTOR -Included in the complete injectors pipes (Draw 1.43 Pos. 15 and 16)- $333.41
2 133902 16 GASKET -Included in the complete injectors pipes (Draw 1.43 Pos. 15 and 16)- $6.70
3 144730 8 CLIP -Included in the complete injectors pipes (Draw 1.43 Pos. 15 and 16)- $3.74
4 201990 2 PHASE SENSOR $147.70
5 192637 8 SPARK PLUG -Valid after stock exhaustion of 168325- $36.95
5 168325 8 SPARK PLUG -Valid till stock exhaustion- Superseded
6 219969 8 IGNITION COIL Unavailable
7 227289 1 ENGINE INJECTION CABLE -Valid for RHD- Unavailable
7 227288 1 ENGINE INJECTION CABLE -Valid for USA and CDN- $1,835.12
7 227287 1 ENGINE INJECTION CABLE -Not for USA. CDN and RHD- Unavailable
8 980139471 1 CONTROL UNIT IGNITION -Programmable- Unavailable
9 201987 1 ANGOLAR SPEED SENSOR $84.60
10 14305724 1 SCREW $0.90
11 11197774 1 WASHER $0.90
12 187740 2 SENSOR FOR FIRING -Timing side- $249.41
12 187739 2 SENSOR FOR FIRING -Flywheel side- $283.43
13 16043834 4 SCREW Unavailable
14 11198074 4 WASHER Unavailable
15 201672 1 OIL PRESSURE TRANSMITTER $6.39
16 212423 2 VARIATOR CONTROL SOLENOID VALVE -Valid after stock exhaustion of 198494- $870.46
16 198494 2 VARIATOR CONTROL SOLENOID VALVE -Valid till stock exhaustion- Superseded
17 14433124 2 SCREW Unavailable
18 11197774 2 WASHER $0.90
19 11087374 2 FLEXIBLE RING $3.29
20 14305224 2 SCREW Unavailable
21 11197774 2 WASHER $0.90
22 188239 1 BRACKET $3.80

* Quantity shown indicates the number of pieces used in the diagram.