GLOVE COMPARTMENT
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 9816006 | 1 | Complete L.H. Door L.H. Side | Unavailable | |
| 2 | 69921400 | 1 | Door Frame | Unavailable | |
| 3 | 980145009 | 2 | Lid Hinge | $129.07 | |
| 4 | 80121100 | 3 | Spacer | $34.16 | |
| 5 | 699180 | 1 | Complete Drawer | Unavailable | |
| 6 | 682401 | 1 | Glove Box Shutter | Unavailable | |
| 7 | 68240200 | 1 | Door Frame | $243.30 | |
| 8 | 69917800 | 1 | Drawer Opening Device Kit | Unavailable | |
| 9 | 980145010 | 2 | Lid Hinge | $89.56 | |
| 10 | 80899500 | 1 | R.H. Restrainer | $74.72 | |
| 11 | 68742500 | 1 | L.H: Restrainer | $92.14 | |
| 12 | 68236200 | 2 | Lock Striker | Unavailable | |
| 13 | 69992800 | 1 | Plug | $8.20 | |
| 14 | 188266 | 1 | Push Button | $34.49 | |
| 15 | 188250 | 1 | Dome Lamp | Unavailable | |
| 16 | 69922700 | 2 | Rubber | $18.47 |
* Quantity shown indicates the number of pieces used in the diagram.