CAPOTE FRONT CLOSING
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 66462500 | 1 | R.H. COMPLETE SEAL | $3,123.13 | |
| 2 | 66462400 | 1 | L.H. COMPLETE SEAL | $3,123.13 | |
| 3 | 66681100 | 2 | SCREW | $6.70 | |
| 4 | 66681200 | 2 | SCREW | $6.37 | |
| 5 | 66681300 | 2 | SCREW | $6.23 | |
| 6 | 66681000 | 6 | WASHER | $5.32 | |
| 7 | 66681700 | 1 | RACK | $125.94 | |
| 8 | 66680300 | 1 | CENTRAL PLATE | $89.69 | |
| 9 | 66680200 | 1 | PLATE | $52.07 | |
| 10 | 66680800 | 1 | SEEGER | $5.93 | |
| 11 | 66681400 | 2 | BUSHING | $7.15 | |
| 12 | 66681500 | 1 | TOOTHED PIN | $134.57 | |
| 13 | 66680400 | 2 | SEEGER | $5.93 | |
| 14 | 66681600 | 1 | PIN | $6.07 | |
| 15 | 66680500 | 1 | PLATE | $15.87 | |
| 16 | 66680600 | 2 | SCREW | $6.23 | |
| 17 | 66680900 | 1 | SMALL PLATE | $26.76 | |
| 18 | 66680700 | 1 | PIN | $8.36 |
* Quantity shown indicates the number of pieces used in the diagram.