WINDSCREEN PILLAR AND SPORTING ROLL-BAR

WINDSCREEN PILLAR AND SPORTING ROLL-BAR

Location Part # Quantity* Description Price Add To Cart
1 63529700 1 WINDSCREEN GLASS Unavailable
2 64142500 1 WINDSCREEN PILLAR $12,033.47
3 64481000 1 GASKET $1,175.61
4 64196300 1 PLATE $847.08
5 15688075 9 SCREW $0.90
6 64143000 4 ADJUSTING PLATE $84.61
7 64199200 1 GASKET Unavailable
8 64695800 1 R.H. PLATE $66.67
8 64695900 1 L.H. PLATE $66.67
9 65081900 2 WASHER $7.86
10 16043974 8 SCREW Unavailable
10 16043674 4 SCREW -Not as spare part now -Replaced by 16043834 Unavailable
10 16043834 4 SCREW Unavailable
11 12601374 4 WASHER -Not as spare part now -Replaced by 127496 $0.90
11 127496 4 WASHER $0.90
12 64986200 1 GASKET $11.49
13 64631000 1 R.H. COMPLETE ROLL-BAR Unavailable
14 64631100 1 L.H. COMPLETE ROLL-BAR Unavailable
15 63532310 1 REAR COVER $10,772.44
16 64879300 2 GASKET $8.04
17 64721300 1 R.H. GASKET $38.03
17 64721400 1 L.H. GASKET $48.76
18 64163000 1 PASSENGER SUN VISOR Unavailable
19 64163400 1 DRIVER SUN VISOR Unavailable
20 61003200 2 R.H. BRACKET FOR SCREEN FASTENING $151.46
21 61003300 2 L.H. BRACKET FOR SCREEN FASTENING $151.46
22 13309017 8 SCREW Unavailable
23 64675810 1 INNER REAR VIEW MIRROR $976.29
24 64172600 1 GASKET RETAINING STRUCTURAL SHAPE $41.23
25 64172800 1 GASKET $54.00
26 64975900 1 FRAME COVER PLATE $1,297.88
27 13272070 7 SCREW Unavailable
28 10519224 7 WASHER $0.90
29 16043934 8 SCREW $0.90
29 16043674 8 SCREW -Not as spare part now -Replaced by 16043934 Unavailable
30 127496 8 WASHER $0.90
31 13295777 2 SCREW Unavailable
32 64871600 1 R.H. PLUG $61.96
32 64871700 1 L.H. PLUG $61.96
33 64877700 2 PIN $14.01
34 64871300 2 BUSHING $15.47
35 64976600 2 SCREW $8.75
36 60743800 7 RUBBER THICKNESS $0.99
37 65006800 2 STUD Unavailable
38 65006900 2 STUD $7.04
39 60084407 3 SCREW TAP $7.53
40 10519301 3 WASHER Unavailable
41 113647 3 NUT Unavailable
42 16043974 8 SCREW Unavailable
43 65052200 2 GASKET $10.69
44 65052900 2 BUSHING $1.08
45 65053000 2 COUTER BUSHING $1.54
46 64674300 6 SCREW $4.61
47 14496578 6 WASHER Superseded
48 127496 6 WASHER $0.90
49 178949 4 CLIP Unavailable
50 178950 2 CLIP Unavailable

* Quantity shown indicates the number of pieces used in the diagram.