50332402 VALVE
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 288 GTO | 1 | 13 | ||
| 348 | 1 | 142 | 21 | GLASS WASHER AND HORNS |
| 348 (1989-1992) | 1 | 131 | 21 | GLASS WASHER AND HORNS |
| 512 BB | 1 | 119 | 45 | WINDSHIELD WIPERS, WASHER AND HORNS |
| F355 M2.7 (1995) | 1 | 139 | 21 | GLASS WASHER AND HORNS |
| F40 | 1 | 123 | 3 | WINDSHIELD WIPER AND HORNS |
| F50 | 1 | 123 | 7 | WINDSHIELD WIPER, WINDSHIELD WIPER CONTAINER AND HORNS |
| Mondial 3.2 | 1 | 124 | 29 | WINDSHIELD WIPER AND HORNS |
| Mondial QV | 1 | 121 | 29 | WINDSHIELD WIPER - WASHER AND HORN |
| Mondial t | 1 | 146 | 29 | WINDSHIELD WIPER AND HORNS |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.