222072 CLIP
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 812 Superfast | 1 | 12 | 30 | INTAKE MANIFOLD |
| California (09) | 2 | 18 | 12 | OIL VAPOR RECIRCULATION SYSTEM |
| California T | 1 | 16 | 39 | INTERCOOLER |
| F12 | 3 | 13 | 13 | INTAKE MANIFOLD |
| Gran Turismo (2010) CC | 2 | 20 | 10 | BLOW BY |
| LaFerrari | 1 | 16 | 13 | HEADER TANK AND PIPES |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.