201401 POWER MODULE WITHOUT DISSIP
201401 POWER MODULE WITHOUT DISSIP
/ Each
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 246 Dino | 1 | 109 | 25 | DOORS |
| 456GT | 2 | 15 | 1 | IGNITION DEVICE |
| 512TR | 2 | 11 | 42 | AIR INJECTION - IGNITION |
| F50 | 2 | 8 | 1 | INJECTION DEVICE |
| F512M | 2 | 11 | 42 | AIR INJECTION - IGNITION |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.