104148 SPRING
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 288 GTO | 2 | 25 | ||
| 308 GTB (1976) | 2 | 8 | 19 | TIMING SYSTEM - CONTROLS |
| 308GT4 | 2 | 8 | 19 | TIMING SYSTEM - CONTROLS |
| 308GTB/GTS | 2 | 8 | 19 | TIMING SYSTEM - CONTROLS |
| 308GTBi/GTSi | 2 | 8 | 19 | TIMING SYSTEM - CONTROLS |
| 308QV | 2 | 8 | 25 | TIMING SYSTEM - CONTROLS |
| 308QVUS | 2 | 8 | 25 | TIMING SYSTEM- CONTROLS |
| 328 (1985) | 2 | 8 | 25 | TIMING SYSTEM - CONTROLS |
| 328 (1988) | 2 | 8 | 25 | TIMING SYSTEM - CONTROLS |
| F40 | 2 | 6 | 25 | TIMING - CONTROLS |
| Mondial 3.2 | 2 | 8 | 25 | TIMING SYSTEM - CONTROLS |
| Mondial 8 | 2 | 8 | 19 | TINNING SYSTEM - CONTROLS |
| Mondial QV | 2 | 8 | 25 | TIMING SYSTEM - CONTROLS |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.