CONNECTOR
CONNECTOR
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 458 Speciale | 2 | 15 | 18 | AIR INTAKE MANIFOLD COVER |
| 458 Speciale Aperta | 2 | 15 | 18 | AIR INTAKE MANIFOLD COVER |
| 458 Spider (13) | 2 | 15 | 21 | AIR INTAKE MANIFOLD COVER |
| 812 Superfast | 2 | 12 | 10 | INTAKE MANIFOLD |
| FF (2012) | 0 | 12 | 11 | INTAKE MANIFOLD |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.