FRONT SUSPENSION PARTS
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 226147 | 2 | FRONT SHOCK ABSORBER | Unavailable | |
| 2 | 211233 | 2 | SPRING | $357.18 | |
| 3 | 157630 | 2 | SHOCK ABSORBER BUSHING | $127.67 | |
| 4 | 191823 | 2 | BUSHING | $18.47 | |
| 5 | 187059 | 2 | BUSHING | $18.47 | |
| 6 | 203663 | 2 | WASHER | $6.82 | |
| 7 | 16241234 | 2 | SCREW | $11.73 | |
| 8 | 203666 | 2 | NUT | $1.26 | |
| 9 | 211236 | 2 | INNER FOR SPRING | $34.49 | |
| 10 | 212517 | 2 | UPPER SPACER | $12.75 | |
| 11 | 225875 | 2 | CUP | Unavailable | |
| 12 | 228842 | 2 | HYPERBLOCK | Unavailable | |
| 13 | 213522 | 2 | SHOCK ABSORBER PAD | Unavailable | |
| 14 | 10520125 | 2 | WASHER | $3.98 | |
| 15 | 203795 | 2 | NUT | $3.19 | |
| 16 | 14306634 | 8 | SCREW | Unavailable | |
| 17 | 11194074 | 8 | WASHER | $0.90 | |
| 18 | 14496524 | 8 | WASHER | $0.90 | |
| 19 | 190332 | 2 | UPPER CUP | $10.50 | |
| 20 | 183595 | 2 | BUSHING | $68.86 | |
| 21 | 183594 | 2 | FLEXIBLE RING | $45.90 |
* Quantity shown indicates the number of pieces used in the diagram.