LUBRICATION CIRCUIT
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 229192 | 1 | Complete Oil Sump | $271.21 | |
| 2 | 223577 | 1 | Threaded Insert | $7.90 | |
| 3 | 10261860 | 1 | Gasket | $0.90 | |
| 4 | 104280 | 1 | Threaded Plug | $9.72 | |
| 5 | 238672 | 1 | Oil Sump Gasket | Superseded | |
| 6 | 231618 | 24 | Screw | Unavailable | |
| 7 | 230171 | 1 | Oil Level Detector | $55.20 | |
| 8 | 231617 | 2 | Screw | Unavailable | |
| 9 | 16165276 | 1 | Flexible Ring | Unavailable | |
| 10 | 228496 | 1 | Oil Sump Shield | $133.90 | |
| 11 | 231616 | 7 | Screw | Unavailable | |
| 12 | 234899 | 1 | Oil Level Rod | Superseded | |
| 13 | 233648 | 1 | Oil Level Rod Extention | $253.34 | |
| 14 | 231616 | 1 | Screw | Unavailable | |
| 15 | 159871 | 1 | Seal Ring | Unavailable | |
| 16 | 238500 | 1 | Oil Plug | $92.41 | |
| 17 | 231391 | 1 | Bracket | $41.94 | |
| 18 | 231617 | 1 | Screw | Unavailable |
* Quantity shown indicates the number of pieces used in the diagram.