F1 ELECTRONICS
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 226381 | 1 | Complete F1 Sensors Kit | $454.72 | |
| 2 | 207447 | 1 | F1 Sensor Support | Unavailable | |
| 3 | 14303324 | 2 | Screw | Unavailable | |
| 4 | 10519224 | 2 | Washer | $0.90 | |
| 5 | 14304424 | 2 | Screw | Unavailable | |
| 6 | 10519378 | 2 | Washer | Unavailable | |
| 7 | 248095 | 1 | Sensors Kit | $893.18 | |
| 10 | 203294 | 1 | Pressure Sensor | $860.70 | |
| 11 | 140605 | 1 | O.R. Gasket | $0.90 | |
| 12 | 225759 | 1 | Pressure Sensor Cable | $68.21 | |
| 13 | 10441190 | 2 | Bracket With Sheath | $0.90 | |
| 14 | 14305024 | 2 | Screw | $0.90 | |
| 15 | 224539 | 1 | Clip | Unavailable | |
| 16 | 10441490 | 2 | Bracket With Sheath | Unavailable | |
| 17 | 159521 | 1 | Clip | $2.58 | |
| 18 | 14059214 | 3 | Nut | Unavailable | |
| 19 | 226182 | 1 | Heat Shield | $114.41 | |
| 20 | 14059114 | 2 | Nut | Unavailable | |
| 21 | 67909700 | 2 | Screw | $3.98 | |
| 22 | 11197774 | 2 | Washer | $0.90 |
* Quantity shown indicates the number of pieces used in the diagram.