FUEL SYSTEM
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 3D0201801F | 1 | VAPOR FILTER | Unavailable | |
| 2 | 420906201 | 1 | COMPLETE PUMP | Unavailable | |
| 3 | 400133352A | 1 | PIPE | Unavailable | |
| 4 | 400131491B | 1 | PIPE | $152.16 | |
| 5 | 420906272B | 1 | PIPE | Unavailable | |
| 6 | 420201153 | 1 | PIPE | Unavailable | |
| 7 | 4B0422379A | 1 | CLAMP | Unavailable | |
| 8 | 4D0906321C | 1 | FILTER | Unavailable | |
| 9 | N10196103 | 6 | SCREW | Unavailable | |
| 10 | 8Z0129669A | 3 | FAIRLEAD | Unavailable | |
| 11 | 7H0906271A | 1 | PUMP | Unavailable | |
| 12 | 8Z0129734 | 3 | SPACER | Unavailable | |
| 13 | N90829802 | 3 | SCREW | Unavailable | |
| 14 | 420201369 | 1 | BRACKET | Unavailable | |
| 15 | N90686901 | 1 | CLAMP | Unavailable | |
| 16 | 4B0422379A | 1 | CLAMP | Unavailable | |
| 17 | N91054201 | 6 | SCREW | Unavailable |
* Quantity shown indicates the number of pieces used in the diagram.