CENTER FRAME ELEMENTS
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 400805486 | 1 | FRONT PANEL | Unavailable | |
| 2 | 400805863 | 1 | LH PLATE | Unavailable | |
| 3 | 400805864 | 1 | RH PLATE | Unavailable | |
| 4 | 400805485 | 1 | FRONT PANEL | Unavailable | |
| 5 | 408805115 | 1 | RIGHT FRONT WHEEL ARCH | Unavailable | |
| 6 | 408805116 | 1 | RIGHT FRONT WHEEL ARCH | Unavailable | |
| 7 | 401864420C | 1 | FOOTREST | Unavailable | |
| 11 | 400864519A | 3 | CLOSING | Unavailable | |
| 12 | 400864179A | 3 | RUBBER WASHER | Unavailable | |
| 13 | 401864775C | 1 | SUPPORT | Unavailable | |
| 14 | 400864994 | 3 | CLIP | Unavailable | |
| 15 | 400864776A | 1 | SUPPORT | Unavailable | |
| 16 | N90931101 | 6 | RIVET | Unavailable | |
| 17 | N10049308 | 4 | SCREW M8X20 | Unavailable | |
| 18 | 400820287 | 2 | FAIRLEAD | Unavailable | |
| 19 | 8D0721495B | 2 | FAIRLEAD | Unavailable |
* Quantity shown indicates the number of pieces used in the diagram.