DASHBOARD AIR PIPE
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 51763003 | 1 | GASKET (ORDER BY THE METRE) | Unavailable | |
| 2 | 51763004 | 1 | GASKET (ORDER BY THE METRE) | Unavailable | |
| 3 | 400815683 | 1 | LH PIPE | Unavailable | |
| 4 | 400815684 | 1 | RH PIPE | Unavailable | |
| 5 | 400819203 | 1 | DEFROSTER AIR CONVEYOR ASSEMBLY | Unavailable | |
| 6 | 400819869A | 1 | LH PIPE | Unavailable | |
| 7 | 400819870A | 1 | RH PIPE | Unavailable | |
| 8 | 400819382B | 1 | AIR VENT ASSEMBLY | Unavailable | |
| 9 | 400864255A | 1 | PIPE UNION | Unavailable | |
| 10 | 400864256B | 1 | PIPE UNION | Unavailable | |
| 11 | N90562401 | 12 | SCREW | Unavailable | |
| 12 | N90986801 | 4 | SCREW | Unavailable | |
| 13 | N90944603 | 2 | SCREW | Unavailable | |
| 14 | 1J0907543A | 1 | SENSOR | Unavailable | |
| 19 | 0 | 0 | Unavailable |
* Quantity shown indicates the number of pieces used in the diagram.