LUBRICATION - PUMPS AND OIL SUMPS

LUBRICATION - PUMPS AND OIL SUMPS

Location Part # Quantity* Description Price Add To Cart
- 143277 1 Complete oil cup $803.25
1 143277 1 Oil cup -With assembly 143277 $803.25
2 149318 1 Oil anti-shaking panel -Plastic - After stock exhaustion of 137817 $15.89
3 16102314 4 Nut Unavailable
4 10519624 4 Washer Unavailable
5 127496 4 Washer $0.90
6 11288021 2 Screw $0.90
7 11190579 2 Washer Unavailable
8 117036 1 Gasket $8.51
9 11001221 1 Stud bolt $3.05
10 138149 1 Union $56.43
11 144485 1 Gasket Superseded
12 10902724 2 Screw Unavailable
13 12601374 2 Washer $0.90
14 10268450 1 Cap $4.51
15 10275001 1 Cap Superseded
16 10261860 1 Gasket $0.90
17 133284 1 Cap $127.52
18 144485 1 Gasket Superseded
19 112254 1 Heli-coil $4.85
20 12354524 2 Stud bolt $36.07
21 13543124 1 Stud bolt Unavailable
22 13525770 2 Heli-coil Unavailable
23 12354524 3 Stud bolt $36.07
24 132371 1 Pump floater -Valid till engine No. 26715 $322.83
24 143797 1 Pump floater -Valid from motor No. 26716 $171.82
25 133939 3 Gasket $1.16
26 133938 2 Gasket $0.90
27 13540820 6 Stud bolt Superseded
28 132877 4 Nut Superseded
29 102704 1 Dowel $3.69
30 109309 2 Joint $16.04
31 132458 2 Leading gear $194.31
32 132460 2 Driven gear $615.62
33 133842 2 Stud bolt $1.71
34 133843 2 Stud bolt $1.62
35 102725 5 Dowel $1.36
36 14306421 3 Screw Superseded
37 149530 1 Delivery pump body -Valid from motor No. 24720 Unavailable
37 143479 1 Delivery pump body -Valid till engine No. 24719 $687.16
38 143276 1 Recovery pump body $905.89
39 132436 1 Recovery pump cover $129.23
40 14306524 1 Screw Unavailable
41 137192 4 Seal ring $0.90
42 13541024 2 Stud bolt Unavailable
43 11198074 4 Washer Unavailable
44 11197771 8 Washer Superseded
45 134041 8 Nut Unavailable
46 10205820 1 Tongue $1.54
47 132876 1 Nut $38.75
48 132434 1 Front cover $89.77
49 132462 1 External gear $48.25
50 132454 1 Leading gear $662.88
51 181862 1 Driven gear $499.01
52 129322 1 Pressure valve cap $4.81
53 10257460 1 Gasket $1.46
54 121306 1 Sphere $3.27
55 109980 1 Spring $17.78
56 132772 1 Spacer $8.12
57 11057876 1 Seeger Unavailable
58 137614 1 Spring $54.49
59 129324 1 Valve $266.99
60 102725 2 Dowel $1.36
61 11000821 4 Stud bolt Unavailable
62 137607 4 Multiple union $202.07
63 11199279 4 Washer Unavailable
64 15896470 4 Nut Unavailable
65 136039 1 Fixed slider $68.59
66 12601274 2 Washer $0.90
67 10902424 2 Screw Unavailable
68 155833 1 Chain tightener plate $43.62
69 10902211 1 Screw Unavailable
70 134263 1 Stud bolt $88.17
71 12646601 2 Washer Unavailable
72 12601274 2 Washer $0.90
73 131837 1 Nut $7.00
74 169596 1 Chain tightener Superseded
75 133089 1 Oil pump chain $40.46
76 122429 2 Filter -Valid from motor No. 26716 $13.52
77 103944 2 Seal ring -Valid from motor No. 26716 $122.51
78 12604279 4 Washer -Valid from motor No. 26716 Unavailable

* Quantity shown indicates the number of pieces used in the diagram.