HEAT EXCHANGER
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 239137 | 1 | HEAT EXCHANGER | $2,129.25 | |
| 2 | 238689 | 1 | GASKET | Superseded | |
| 3 | 231620 | 18 | SCREW | Unavailable | |
| 4 | 251249 | 1 | BRACKET | $54.36 | |
| 5 | 149707 | 2 | SPACER | $1.50 | |
| 6 | 177576 | 2 | CABLE GROMMET | Superseded | |
| 7 | 12643724 | 2 | WASHER | Superseded | |
| 8 | 231616 | 3 | SCREW | Unavailable | |
| 9 | 192327 | 1 | UNION | $5.50 | |
| 10 | 10284460 | 1 | GASKET | $0.90 | |
| 11 | 247944 | 1 | WATER VENT PIPE | $90.74 | |
| 12 | 201672 | 1 | OIL PRESSURE TRANSMITTER | $7.06 | |
| 13 | 251595 | 1 | CABLES SUPPORT BRACKET | $9.91 | |
| 14 | 248044 | 1 | BRACKET | $258.80 | |
| 15 | 231620 | 2 | SCREW | Unavailable | |
| 16 | 251472 | 1 | SECONDARY AIR BRACKET | $85.97 | |
| 17 | 231616 | 1 | SCREW | Unavailable | |
| 18 | 180137 | 2 | OIL TEMPERATURE SENSOR | $32.46 |
* Quantity shown indicates the number of pieces used in the diagram.