INJECTION - IGNITION
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 326631 | 2 | FUEL PIPE COMPLETE WITH INJECTORS | Unavailable | |
| 2 | 231628 | 8 | SCREW 8X25-M8 X 25- | Unavailable | |
| 3 | 303191 | 2 | FUEL PUMP | Unavailable | |
| 4 | 270601 | 2 | CUP | $70.73 | |
| 5 | 14305334 | 4 | SCREW 6X20-M6 X 20- | $0.90 | |
| 6 | 12639724 | 4 | WASHER | $0.90 | |
| 7 | 321485 | 2 | FUEL PIPE | $115.59 | |
| 8 | 322042 | 2 | BRACKET | $252.80 | |
| 9 | 319850 | 2 | RUBBER PAD | $24.06 | |
| 10 | 322041 | 2 | BRACKET | $110.39 | |
| 11 | 231617 | 2 | SCREW 6X18-M6 X 18- | Unavailable | |
| 12 | 297021 | 2 | GDI PUMP SOUNDPROOFING COVER | $103.82 | |
| 13 | 231619 | 6 | SCREW 6X22-M6 X 22- | Unavailable | |
| 14 | 291150 | 8 | INDIVIDUAL IGNITION COIL | Superseded | |
| 15 | 310840 | 8 | IGNITION SPARK PLUG | $53.27 |
* Quantity shown indicates the number of pieces used in the diagram.