COOLING - WATER PUMP
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 276111 | 1 | COMPLETE WATER PUMP | Superseded | |
| 2 | 266873 | 1 | RUBBER PIPE | $189.78 | |
| 3 | 262476 | 1 | RUBBER PIPE | $82.80 | |
| 4 | 10861170 | 2 | COLLAR | $1.81 | |
| 5 | 10861570 | 2 | COLLAR | $4.84 | |
| 6 | 262913 | 1 | THERMOSTAT/PRESSURE SWITCH | $293.31 | |
| 7 | 253823 | 1 | CONNECTOR | $111.14 | |
| 8 | 253797 | 2 | GASKET | $8.36 | |
| 9 | 180137 | 1 | TEMPERATURE SENSOR | $32.46 | |
| 10 | 263071 | 1 | UPPER PILLORY BLOCK | Unavailable | |
| 11 | 263072 | 1 | LOWER PILLORY BLOCK | Unavailable | |
| 12 | 263136 | 1 | UPPER BRACKET FOR PILLORY BLOCK | $16.38 | |
| 13 | 263137 | 1 | LOWER BRACKET FOR PILLORY BLOCK | $17.23 |
* Quantity shown indicates the number of pieces used in the diagram.