AIR INTAKE
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 196023 | 1 | COMPLETE FILTER BOX | Unavailable | |
| 2 | 190880 | 2 | AIR FILTER | $47.00 | |
| 3 | 157757 | 8 | SCREW | $16.28 | |
| 4 | 142202 | 6 | PAD | $36.22 | |
| 5 | 15896214 | 6 | NUT | Unavailable | |
| 6 | 12643724 | 6 | WASHER | Superseded | |
| 7 | 176924 | 1 | SLEEVE | $43.12 | |
| 8 | 201703 | 1 | AIR CONVEYOR | $448.61 | |
| 9 | 178293 | 1 | RUBBER THICKNESS | Unavailable | |
| 10 | 14059211 | 1 | NUT | $0.90 | |
| 11 | 12643724 | 1 | WASHER | Superseded | |
| 12 | 63580500 | 2 | COMPLETE GRILL | $55.20 | |
| 13 | 113647 | 2 | NUT | Unavailable | |
| 14 | 14496324 | 2 | WASHER | $4.41 | |
| 15 | 155781 | 3 | ANCHORAGE | Unavailable | |
| 16 | 140130 | 5 | CLIP | $0.90 | |
| 17 | 157709 | 4 | CLIP | Unavailable | |
| 18 | 200813 | 1 | STUD | $9.32 |
* Quantity shown indicates the number of pieces used in the diagram.