VENTILATION UNIT
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 66142400 | 0 | 360 CHALL EVAPORATOR UNIT | $1,709.24 | |
| 2 | 147985 | 4 | NUT | $0.90 | |
| 3 | 12646724 | 4 | WASHER | $0.90 | |
| 4 | 66159200 | 1 | BRACKET | $6.56 | |
| 5 | 65258600 | 1 | GASKET | Unavailable | |
| 6 | 65384300 | 1 | ANTI-POLLEN FILTER | $99.04 | |
| 7 | 65629700 | 1 | A/C GROUP MOBILE DUCTING | $134.57 | |
| 8 | 66207500 | 1 | A/C GROUP SET OF GASKETS | $8.67 |
* Quantity shown indicates the number of pieces used in the diagram.