AIR INTAKE
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 137176 | 1 |
Air Filter Use on Exhaustion of 121284 |
$83.60 | |
| 1 | 121284 | 1 | Air filter | Superseded | |
| 2 | 121285 | 1 | Air intake | $4,866.05 | |
| 3 | 10376517 | 3 | Screw | Superseded | |
| 4 | 105924 | 4 | Washer | Superseded | |
| 5 | 124761 | 1 | Protection plate | $315.68 | |
| 6 | 124759 | 4 | Teflon washer | Unavailable | |
| 7 | 124435 | 1 | Air intake chamber | $725.44 | |
| 8 | 124371 | 1 | Sleeve | $256.69 | |
| 9 | 126295 | 2 | Sleeve securing collar | Unavailable | |
| 10 | 124436 | 1 | Gasket | Unavailable | |
| 11 | 14054511 | 4 | Cap nut | Superseded | |
| 12 | 14496401 | 4 | Washer | Superseded | |
| 13 | 106850 | 4 | Spring washer | Superseded | |
| 14 | 121266 | 2 | Air conveying duct | $513.94 | |
| 15 | 121526 | 2 | Clamp | $6.35 | |
| 16 | 126489 | 2 | Clamp | Superseded |
* Quantity shown indicates the number of pieces used in the diagram.