CENTRAL STRUCTURES AND COMPONENTS

CENTRAL STRUCTURES AND COMPONENTS

Location Part # Quantity* Description Price Add To Cart
1 213753 1 TUNNEL Unavailable
2 196343 1 BRACKET Unavailable
3 199021 1 UNDER EXHAUSTS PLATE Unavailable
4 187276 1 STRUCTURE CONNECTION PLATE Unavailable
5 187857 1 R.H. CENTRAL SIDEWALL Unavailable
6 197205 1 L.H. CENTRAL SIDEWALL Unavailable
7 187320 1 R.H. CROSSMEMBER BRACKET Unavailable
8 187319 1 L.H. CROSSMEMBER BRACKET Unavailable
9 213747 1 R.H. CROSSMEMBER BRACKET WITH REINFORCEMENT Unavailable
10 213748 1 L.H. CROSSMEMBER BRACKET WITH REINFORCEMENT Unavailable
11 67438100 1 R.H. REINFORCEMENT Unavailable
12 67438200 1 L.H. REINFORCEMENT Unavailable
13 67162600 1 R.H. STRIKER REINFORCEMENT $113.03
14 67164300 1 L.H. STRIKER REINFORCEMENT $121.41
15 200208 1 R.H. OUTER REINFORCEMENT Unavailable
16 199925 1 L.H. OUTER REINFORCEMENT Unavailable
17 66996800 1 FIXING R.H.PLATE $47.93
18 66996900 1 FIXING L.H.PLATE $51.42
19 67157700 1 R.H. LATERAL SEAL Unavailable
20 67157800 1 L.H. LATERAL SEAL Unavailable
21 187284 1 R.H. CROSSMEMBER Unavailable
22 187283 1 L.H. CROSSMEMBER Unavailable
23 209301 2 CORE FOR REPAIR Unavailable
24 204447 1 R.H. REINFORCEMENT Unavailable
25 204443 1 L.H. REINFORCEMENT Unavailable
26 205069 1 R.H. FRONT SHIELD Unavailable
27 186750 1 L.H. FRONT SHIELD Unavailable
28 187287 2 FRONT COUPLING $65.81
29 192814 2 BRACKET $125.54
30 192815 2 FOLDED INSERT Unavailable
31 187338 1 R.H. SIDE RAIL COUPLING Unavailable
32 187337 1 L.H. SIDE RAIL COUPLING Unavailable
33 213755 1 COMPLETE R.H. FRONT DOOR PILLAR Unavailable
34 213756 1 COMPLETE L.H. FRONT DOOR PILLAR Unavailable
35 67925900 2 BRACKET $204.36

* Quantity shown indicates the number of pieces used in the diagram.