AIR INTAKE
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 171998 | 1 | COMPLETE R.H. AIR INTAKE | $1,234.44 | |
| 1 | 171999 | 1 | COMPLETE L.H. AIR INTAKE | $1,432.14 | |
| 2 | 151562 | 2 | AIR FILTER | $49.95 | |
| 3 | 157757 | 8 | SCREW | $16.28 | |
| 4 | 14074790 | 2 | NUT | $2.84 | |
| 5 | 12643724 | 10 | WASHER | Superseded | |
| 6 | 142202 | 6 | ANTI-VIBRATION SUPPORT | $36.22 | |
| 7 | 127494 | 8 | WASHER | $0.90 | |
| 8 | 15896214 | 8 | NUT | Unavailable | |
| 9 | 155975 | 2 | SLEEVE FOR AIR INTAKE | $148.37 | |
| 10 | 152579 | 2 | AIR INTAKE SHIELD | $90.60 | |
| 11 | 152578 | 2 | FILTER | $129.62 | |
| 12 | 12640624 | 2 | WASHER | $0.90 | |
| 13 | 162419 | 1 | AIR TEMPERATURE SENSOR | $149.39 | |
| 14 | 10296160 | 1 | GASKET | $0.90 |
* Quantity shown indicates the number of pieces used in the diagram.