CUT-OFF VALVE DEVICE
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 146167 | 1 | BRACKET | $31.04 | |
| 2 | 159177 | 1 | SOLENOID VALVE | $224.29 | |
| 3 | 145472 | 1 | SMALL PLATE | $5.93 | |
| 4 | 12637824 | 2 | WASHER | $0.90 | |
| 5 | 113647 | 2 | NUT | Unavailable | |
| 6 | 159740 | 1 | CLIP | Unavailable | |
| 7 | 148204 | 1 | RUBBER HOSE | $25.86 | |
| 8 | 163094 | 1 | RUBBER HOSE | $16.89 | |
| 9 | 146972 | 3 | 3-WAY UNION | $310.57 | |
| 10 | 115666 | 1 | RUBBER HOSE | $19.31 | |
| 11 | 163092 | 1 | RUBBER HOSE | $1.51 | |
| 12 | 62507200 | 2 | NONRETURN VALVE | $29.31 | |
| 13 | 163092 | 1 | RUBBER HOSE | $1.51 | |
| 14 | 121831 | 1 | RUBBER HOSE | Unavailable | |
| 15 | 165611 | 1 | RUBBER HOSE | Unavailable | |
| 16 | 10902224 | 1 | SCREW | $0.90 | |
| 17 | 167172 | 1 | PIPE | $11.54 | |
| 18 | 139474 | 3 | RETAINING CLIP | Unavailable | |
| 19 | 15896214 | 2 | NUT | Unavailable | |
| 20 | 165612 | 2 | RUBBER HOSE | Unavailable | |
| 21 | 10418401 | 3 | BRACKET | $6.07 | |
| 22 | 12639724 | 3 | WASHER | $0.90 | |
| 23 | 12605371 | 3 | WASHER | Unavailable |
* Quantity shown indicates the number of pieces used in the diagram.