64569500 GASKET
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 360 Challenge | 26 | 115 | 11 | GLASSES AND GASKETS |
| 360 Modena | 26 | 121 | 17 | GLASSES AND GASKETS |
| 360 Spider | 8 | 128 | 16 | GLASSES AND GASKETS |
| 430 Scuderia | 26 | 120 | 13 | GLASSES AND GASKETS |
| 456M | 18 | 119 | 20 | GLASSES AND GASKET |
| 550 Maranello | 26 | 120 | 18 | GLASSES AND GASKETS |
| 575M | 26 | 121 | 18 | GLASSES AND GASKETS |
| 575M Superamerica | 16 | 122 | 7 | GLASSES AND GASKETS |
| 599 | 16 | 120 | 9 | GLASSES AND GASKETS |
| 612 Scaglietti | 24 | 119 | 9 | GLASSES AND GASKETS |
| Challenge Stradale | 26 | 120 | 17 | GLASSES AND GASKETS |
| F430 (05-08) | 26 | 120 | 17 | GLASSES AND GASKETS |
| F430 Spider | 8 | 128 | 16 | GLASSES AND GASKETS |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.