64298300 PLATE
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 456GT | 1 | 66 | 8 | EVAPORATOR UNIT AND CONTROLS |
| 456M | 1 | 68 | 8 | EVAPORATOR UNIT AND CONTROLS |
| 550 Maranello | 1 | 57 | 8 | EVAPORATOR UNIT AND CONTROLS |
| 575M | 1 | 62 | 8 | EVAPORATOR UNIT AND CONTROLS |
| 575M Superamerica | 1 | 62 | 8 | EVAPORATOR UNIT AND CONTROLS |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.