61115000 PIN
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 288 GTO | 2 | 8 | ||
| 308QV | 2 | 111 | 36 | TUNNEL AND ROOF |
| 308QVUS | 2 | 112 | 36 | TUNNEL AND ROOF |
| 328 (1985) | 2 | 113 | 36 | TUNNEL AND ROOF |
| 328 (1988) | 2 | 121 | 36 | TUNNEL AND ROOF |
| F40 | 2 | 106 | 12 | INTERNAL ELEMENTS BODY -UPPER ZONE- |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.